Below are the financial statements of Inpex, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in billions of JPY | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
---|---|---|
Assets | — | — |
Current assets | — | — |
Cash and cash equivalents | 241.68a | 201.15a |
Trade and other receivables | 267.48a | 232.02a |
Inventories | 67.24a | 69.86a |
Income taxes receivable | 6.98a | 10.64a |
Loans receivable | 45.66a | 42.35a |
Other financial assets | 166.4a | 227.07a |
Other current assets | 57.43a | 37.99a |
Subtotal | 852.87a | 821.08a |
Assets held for sale | 17.34a | 17.34a |
Total current assets | 870.21a | 838.42a |
Non-current assets | — | — |
Oil and gas assets | 3,855.23a | 3,601.56a |
Other property, plant and equipment | 28.86a | 25.48a |
Goodwill | 20.52a | 20.47a |
Intangible assets | 17.02a | 9.03a |
Investments accounted for using equity method | 948.08a | 751.9a |
Loans receivable | 1,433.3a | 1,306.53a |
Other financial assets | 123.56a | 95.89a |
Asset for retirement benefits | 0.9a | 0.9a |
Deferred tax assets | 64.56a | 72.98a |
Other non-current assets | 18.64a | 16.32a |
Total non-current assets | 6,510.66a | 5,901.06a |
Total assets | 7,380.86a | 6,739.48a |
Liabilities | — | — |
Current liabilities | — | — |
Trade and other payables | 192.58a | 207.91a |
Bonds and borrowings | 193.85a | 161.06a |
Other financial liabilities | 54.95a | 40.81a |
Income taxes payable | 63.96a | 131.72a |
Asset retirement obligations | 15.28a | 19.02a |
Other current liabilities | 13.05a | 11.69a |
Total current liabilities | 533.66a | 572.21a |
Non-current liabilities | — | — |
Bonds and borrowings | 870.06a | 895.92a |
Other financial liabilities | 62.95a | 66.03a |
Liability for retirement benefits | 1.32a | 0.8a |
Asset retirement obligations | 381.66a | 369.48a |
Deferred tax liabilities | 388.22a | 332.94a |
Other non-current liabilities | 5.15a | 3.05a |
Total non-current liabilities | 1,709.37a | 1,668.23a |
Total liabilities | 2,243.03a | 2,240.44a |
Equity | — | — |
Common stock | 290.81a | 290.81a |
Capital surplus | 458.25a | 679.13a |
Retained earnings | 3,073.53a | 2,746.53a |
Treasury stock | -131.24a | -221.33a |
Other components of equity | 1,130.45a | 713.96a |
Total equity attributable to owners of parent | 4,821.81a | 4,209.1a |
Non-controlling interests | 316.03a | 289.93a |
Total equity | 5,137.83a | 4,499.03a |
Liabilities and equity | — | — |
Total liabilities and equity | 7,380.86a | 6,739.48a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Inpex’s data sources below and access millions more through our Disclosure Search.