Below are the financial statements of Janus Henderson Group, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in millions of USD | 2024 | 2023 | 2022 |
---|---|---|---|
Revenue | — | — | — |
Management fees | 1,957.7a | 1,700.1a | 1,799.4a |
Performance fees | 70.4a | 5.1a | -10.7a |
Shareowner servicing fees | 240.7a | 213.3a | 224a |
Other revenue | 204.4a | 183.3a | 190.9a |
Total revenue | 2,473.2a | 2,101.8a | 2,203.6a |
Operating expenses | — | — | — |
Employee compensation and benefits | -716.1a | -593.3a | -611.5a |
Long-term incentive plans | -166.6a | -167.4a | -180.7a |
Distribution expenses | -520.9a | -455.9a | -498.3a |
Investment administration | -58.2a | -47.4a | -49.4a |
Marketing | -40.4a | -36.6a | -27.1a |
General, administrative and occupancy | -300.8a | -294.6a | -279.3a |
Impairment of intangible assets | 0a | 0a | -35.8a |
Depreciation and amortization | -24.5a | -22.9a | -31.7a |
Total operating expenses | -1,827.5a | -1,618.1a | -1,713.8a |
Operating income | 645.7a | 483.7a | 489.8a |
Interest expense | -18a | -12.7a | -12.6a |
Investment gains (losses), net | 70.8a | 43.4a | -113.3a |
Other non-operating income (expense), net | -86.6a | 12.6a | 11.5a |
Income before taxes | 611.9a | 527a | 375.4a |
Income tax provision | -166.3a | -100.3a | -100.9a |
Net income | 445.6a | 426.7a | 274.5a |
Net loss (income) attributable to noncontrolling interests | -36.7a | -34.7a | 97.9a |
Net income attributable to JHG | 408.9a | 392a | 372.4a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Janus Henderson Group’s data sources below and access millions more through our Disclosure Search.
Sign up for Tracenable and access millions of corporate disclosures, including annual reports and sustainability filings from global companies, completely free of charge.