Below are the financial statements of JCDecaux, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of EUR | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Goodwill | 1,704.1a | 1,666a |
| Other intangible assets | 641.1a | 699.7a |
| Property, plant and equipment | 1,261.3a | 1,240.2a |
| Right-of-use | 1,954.7a | 2,230.1a |
| Investments under the equity method | 381.8a | 421.6a |
| Other financial assets | 49.2a | 83.7a |
| Financial derivatives | 0a | 0a |
| Deferred tax assets | 181.2a | 167.5a |
| Current tax assets | 3.5a | 2.4a |
| Other receivables | 57.6a | 17.9a |
| Non-current assets | 6,234.6a | 6,529a |
| Other financial assets | 16a | 4.1a |
| Inventories | 180.8a | 187.6a |
| Financial derivatives | 7.4a | 6.8a |
| Trade and other receivables | 815.8a | 824.1a |
| Current tax assets | 11.7a | 16.2a |
| Treasury financial assets | 86.4a | 91.4a |
| Cash and cash equivalents | 1,262.3a | 1,597.2a |
| Current assets | 2,380.4a | 2,727.4a |
| Total assets | 8,615a | 9,256.4a |
| Share capital | 3.3a | 3.2a |
| Additional paid-in capital | 612.4a | 612.4a |
| Treasury shares | -2.4a | -0.6a |
| Consolidated reserves | 1,497.1a | 1,304.2a |
| Consolidated net income (Group share) | 258.9a | 209.2a |
| Other components of equity | -168.3a | -177.3a |
| Equity attributable to owners of the parent company | 2,201a | 1,951a |
| Non-controlling interests | 115.5a | 95.9a |
| Total equity | 2,316.5a | 2,046.9a |
| Provisions | 341.4a | 356.6a |
| Deferred tax liabilities | 28.6a | 36.3a |
| Financial debt | 1,808.1a | 1,922.1a |
| Debt on commitments to purchase non-controlling interests | 113.9a | 105.6a |
| Lease liabilities | 1,679.2a | 1,959.5a |
| Other payables | 12.7a | 9.7a |
| Income tax payable | 2.4a | 0.3a |
| Financial derivatives | 0a | 0a |
| Non-current liabilities | 3,986.2a | 4,390.2a |
| Provisions | 68.4a | 81a |
| Financial debt | 292.7a | 770.9a |
| Debt on commitments to purchase non-controlling interests | 4.6a | 4.6a |
| Financial derivatives | 2.2a | 4.3a |
| Lease liabilities | 658.1a | 697.5a |
| Trade and other payables | 1,239.4a | 1,230.6a |
| Income tax payable | 37.5a | 26.6a |
| Bank overdrafts | 9.4a | 3.9a |
| Current liabilities | 2,312.3a | 2,819.4a |
| Total liabilities | 6,298.5a | 7,209.5a |
| Total equity and liabilities | 8,615a | 9,256.4a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.