Below are the financial statements of J.M. Smucker, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in billions of USD | 2024 as of 2024-04-30 | 2023 as of 2023-04-30 |
|---|---|---|
| Assets | — | — |
| Current assets | — | — |
| Cash and cash equivalents | 0.06a | 0.66a |
| Trade receivables - net | 0.74a | 0.6a |
| Inventories | — | — |
| Finished products | 0.64a | 0.66a |
| Raw materials | 0.4a | 0.35a |
| Total inventory | 1.04a | 1.01a |
| Investment in equity securities | 0a | 0.49a |
| Other current assets | 0.13a | 0.11a |
| Total current assets | 1.97a | 2.86a |
| Property, plant, and equipment | — | — |
| Land and land improvements | 0.15a | 0.13a |
| Buildings and fixtures | 1.17a | 0.96a |
| Machinery and equipment | 2.93a | 2.44a |
| Construction in progress | 0.91a | 0.63a |
| Gross property, plant, and equipment | 5.17a | 4.16a |
| Accumulated depreciation | -2.1a | -1.92a |
| Total property, plant, and equipment | 3.07a | 2.24a |
| Other noncurrent assets | — | — |
| Operating lease right-of-use assets | 0.17a | 0.1a |
| Goodwill | 7.65a | 5.22a |
| Other intangible assets - net | 7.26a | 4.43a |
| Other noncurrent assets | 0.15a | 0.14a |
| Total other noncurrent assets | 15.23a | 9.89a |
| Total assets | 20.27a | 14.99a |
| Liabilities and shareholders' equity | — | — |
| Current liabilities | — | — |
| Accounts payable | 1.34a | 1.39a |
| Accrued compensation | 0.15a | 0.11a |
| Accrued trade marketing and merchandising | 0.21a | 0.19a |
| Dividends payable | 0.11a | 0.11a |
| Current portion of long-term debt | 1a | 0a |
| Short-term borrowings | 0.59a | 0a |
| Current operating lease liabilities | 0.04a | 0.03a |
| Other current liabilities | 0.32a | 0.15a |
| Total current liabilities | 3.76a | 1.99a |
| Noncurrent liabilities | — | — |
| Long-term debt, less current portion | 6.77a | 4.31a |
| Defined benefit pensions | 0.05a | 0.06a |
| Other postretirement benefits | 0.04a | 0.05a |
| Deferred income taxes | 1.74a | 1.14a |
| Noncurrent operating lease liabilities | 0.14a | 0.08a |
| Other noncurrent liabilities | 0.07a | 0.07a |
| Total noncurrent liabilities | 8.82a | 5.71a |
| Total liabilities | 12.58a | 7.7a |
| Shareholders' equity | — | — |
| Serial preferred shares | 0a | 0a |
| Common shares | 0.03a | 0.03a |
| Additional capital | 5.71a | 5.37a |
| Retained income | 2.19a | 2.13a |
| Accumulated other comprehensive income (loss) | -0.23a | -0.24a |
| Total shareholders' equity | 7.69a | 7.29a |
| Total liabilities and shareholders' equity | 20.27a | 14.99a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.