Below are the financial statements of JSW Steel, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in billions of INR | 2025 | 2024 |
---|---|---|
Revenue from operations | 168.82a | 175.01a |
Other income | 0.69a | 1a |
Total income | 169.52a | 176.01a |
Expenses | — | — |
Cost of materials consumed | -88.32a | -93.59a |
Purchases of stock-in-trade | -0.85a | -1.16a |
Changes in inventories of finished goods and semi-finished goods, work-in-progress and stock-in-trade | -0.83a | -3.09a |
Mining premium and royalties | -9.14a | -10.01a |
Employee benefits expense | -4.8a | -4.59a |
Finance cost | -8.41a | -8.11a |
Depreciation and amortisation expense | -9.31a | -8.17a |
Other expenses | -41.98a | -40.5a |
Total expenses | -163.64a | -163.05a |
Profit before share of profit/(loss) from joint ventures and associates, exceptional items and tax (net) | 5.88a | 12.96a |
Share of profit/(loss) from joint ventures and associates (net) | -0.31a | -0.17a |
Profit before exceptional items and tax | 5.57a | 12.79a |
Exceptional items | 0.49a | -0.59a |
Profit before tax | 5.08a | 13.38a |
Tax expense/(credit) | — | — |
Current tax | -1.99a | -2.64a |
Deferred tax | -0.18a | -0.73a |
Tax impact of earlier years | -0.22a | -1.03a |
Total tax expense/(credit) | -1.59a | -4.41a |
Net profit for the year | 3.49a | 8.97a |
Total profit for the year attributable to | — | — |
Owners of the company | 3.5a | 8.81a |
Non-controlling interests | -0.01a | 0.16a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore JSW Steel’s data sources below and access millions more through our Disclosure Search.
Sign up for Tracenable and access millions of corporate disclosures, including annual reports and sustainability filings from global companies, completely free of charge.