Below are the financial statements of Keppel DC REIT, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of SGD | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Non-current assets | — | — |
| Investment properties | 4,904.01a | 3,655.93a |
| Investment in subsidiaries | 0a | 0a |
| Loans to subsidiaries | 0a | 0a |
| Investment in a joint venture | 0a | 0a |
| Notes receivables | 155.29a | 79.07a |
| Trade and other receivables | 16.53a | 18.33a |
| Derivative financial assets | 15.01a | 29.17a |
| Deposits | 0.62a | 13.49a |
| Deferred tax assets | 4.05a | 1.12a |
| Current assets | — | — |
| Loans to subsidiaries | 0a | 0a |
| Notes receivables | 3.84a | 3.49a |
| Trade and other receivables | 106.37a | 53.87a |
| Derivative financial assets | 4.31a | 2.34a |
| Cash and cash equivalents | 316.69a | 149.73a |
| Investment property held for sale | 16.52a | 0a |
| Total assets | 5,543.23a | 4,006.55a |
| Current liabilities | — | — |
| Loans from subsidiaries | 0a | 0a |
| Loans and borrowings | 87.33a | 72.48a |
| Trade and other payables | 287.36a | 70.25a |
| Derivative financial liabilities | 0.46a | 0.15a |
| Provision for taxation | 11.62a | 5.74a |
| Non-current liabilities | — | — |
| Loans from subsidiaries | 0a | 0a |
| Loans and borrowings | 1,628.14a | 1,408.26a |
| Derivative financial liabilities | 8.66a | 9.03a |
| Deferred tax liabilities | 92.73a | 86.69a |
| Total liabilities | 2,116.29a | 1,652.59a |
| Net assets | 3,426.95a | 2,353.96a |
| Unitholders’ funds | 3,372.02a | 2,310.98a |
| Non-controlling interests | 54.93a | 42.98a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Keppel DC REIT’s data sources below and access millions more through our Disclosure Search.