As of 2024, Kid has disclosed 28 climate targets aimed at reducing its greenhouse gas (GHG) emissions. These include 28 absolute reduction targets, signaling the company’s commitment to managing and lowering its carbon footprint over time. The targets span various emissions scopes and time horizons, offering insight into Kid ’s climate strategy, ambition level, and alignment with global decarbonization goals.
Target Type | Scope of Target | Unit | Target | Target Year |
---|---|---|---|---|
Absolute-based Target | Scope 3 - Purchased Goods and Services (Cat. 1), Scope 3 - Fuel- and Energy-Related Services (Cat. 3), Scope 3 - Upstream Transportation and Distribution (Cat. 4), Scope 3 - Downstream Transportation and Distribution (Cat. 9), Scope 3 - Business Travel (Cat. 6) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2025 |
Absolute-based Target | Scope 1 - Total, Scope 2 - Total, Scope 3 - Purchased Goods and Services (Cat. 1), Scope 3 - Fuel- and Energy-Related Services (Cat. 3), Scope 3 - Upstream Transportation and Distribution (Cat. 4), Scope 3 - Downstream Transportation and Distribution (Cat. 9), Scope 3 - Business Travel (Cat. 6) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2025 |
Absolute-based Target | Scope 3 - Fuel- and Energy-Related Services (Cat. 3) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2025 |
Absolute-based Target | Scope 1 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2025 |
Absolute-based Target | Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2025 |
Absolute-based Target | Scope 3 - Purchased Goods and Services (Cat. 1) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2025 |
Absolute-based Target | Scope 3 - Upstream Transportation and Distribution (Cat. 4) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2025 |
Absolute-based Target | Scope 1 - Total, Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2030 |
Absolute-based Target | Scope 3 - Purchased Goods and Services (Cat. 1), Scope 3 - Fuel- and Energy-Related Services (Cat. 3), Scope 3 - Upstream Transportation and Distribution (Cat. 4) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2030 |
Absolute-based Target | Scope 3 - Purchased Goods and Services (Cat. 1), Scope 3 - Fuel- and Energy-Related Services (Cat. 3), Scope 3 - Upstream Transportation and Distribution (Cat. 4), Scope 3 - Downstream Transportation and Distribution (Cat. 9), Scope 3 - Business Travel (Cat. 6) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2030 |
Absolute-based Target | Scope 1 - Total, Scope 2 - Total, Scope 3 - Purchased Goods and Services (Cat. 1), Scope 3 - Fuel- and Energy-Related Services (Cat. 3), Scope 3 - Upstream Transportation and Distribution (Cat. 4), Scope 3 - Downstream Transportation and Distribution (Cat. 9), Scope 3 - Business Travel (Cat. 6) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2030 |
Absolute-based Target | Scope 3 - Fuel- and Energy-Related Services (Cat. 3) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2030 |
Absolute-based Target | Scope 1 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2030 |
Absolute-based Target | Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2030 |
Absolute-based Target | Scope 3 - Purchased Goods and Services (Cat. 1) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2030 |
Absolute-based Target | Scope 3 - Upstream Transportation and Distribution (Cat. 4) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2030 |
Absolute-based Target | Scope 1 - Total, Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2045 |
Absolute-based Target | Scope 3 - Purchased Goods and Services (Cat. 1), Scope 3 - Fuel- and Energy-Related Services (Cat. 3), Scope 3 - Upstream Transportation and Distribution (Cat. 4) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2045 |
Absolute-based Target | Scope 3 - Purchased Goods and Services (Cat. 1), Scope 3 - Fuel- and Energy-Related Services (Cat. 3), Scope 3 - Upstream Transportation and Distribution (Cat. 4), Scope 3 - Downstream Transportation and Distribution (Cat. 9), Scope 3 - Business Travel (Cat. 6) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2045 |
Absolute-based Target | Scope 1 - Total, Scope 2 - Total, Scope 3 - Purchased Goods and Services (Cat. 1), Scope 3 - Fuel- and Energy-Related Services (Cat. 3), Scope 3 - Upstream Transportation and Distribution (Cat. 4), Scope 3 - Downstream Transportation and Distribution (Cat. 9), Scope 3 - Business Travel (Cat. 6) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2045 |
Absolute-based Target | Scope 1 - Total, Scope 2 - Total, Scope 3 - Purchased Goods and Services (Cat. 1), Scope 3 - Fuel- and Energy-Related Services (Cat. 3), Scope 3 - Upstream Transportation and Distribution (Cat. 4), Scope 3 - Downstream Transportation and Distribution (Cat. 9), Scope 3 - Business Travel (Cat. 6) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2045 |
Absolute-based Target | Scope 1 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2045 |
Absolute-based Target | Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2045 |
Absolute-based Target | Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2045 |
Absolute-based Target | Scope 3 - Purchased Goods and Services (Cat. 1) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2045 |
Absolute-based Target | Scope 3 - Fuel- and Energy-Related Services (Cat. 3) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2045 |
Absolute-based Target | Scope 3 - Upstream Transportation and Distribution (Cat. 4) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2045 |
Absolute-based Target | Scope 3 - Business Travel (Cat. 6) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2045 |
Create your Tracenable account today and download up to 5 company datasets of your choice for free. No credit card required.
This table provides a simplified preview of selected climate targets data points. To access the complete dataset with full disclosures, detailed breakdowns, and source traceability, create a free account to view purchase options.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Kid’s data sources below and access millions more through our Disclosure Search.
Sign up for Tracenable and access millions of corporate disclosures, including annual reports and sustainability filings from global companies, completely free of charge.
As of 2024, Kid has set greenhouse gas (GHG) emissions reduction targets that cover both its operational emissions (Scope 1 and 2) and value chain emissions (Scope 3), offering a comprehensive view of its total carbon footprint. a
As of 2024, Kid has set a target to reduce its operational greenhouse gas (GHG) emissions, specifically those from Scope 1 and Scope 2 sources. a
Kid's most ambitious operational target is to reduce these emissions by 95% by 2045, compared to a baseline of 3,785 Metric Tonnes of CO2 equivalent (mtCO2e) in 2020. a
As of 2024, Kid is ahead of schedule on its operational emissions reduction target, having achieved 37.51% of the planned reduction. a
As of 2024, Kid has set a target to reduce its value chain greenhouse gas (GHG) emissions, covering 1 out of the 15 Scope 3 categories defined by the GHG Protocol. a
Kid's most ambitious value chain target is to reduce these emissions by 95.03% by 2045, compared to a baseline of 98.5 Metric Tonnes of CO2 equivalent (mtCO2e) in 2020. a
Instead of reducing value chain emissions, Kid has increased them, with 2024 levels exceeding those of the 2020 baseline, placing the company well behind its reduction target. a
As of 2024, Kid has set a target to reduce its total carbon footprint, specifically those from Scope 1, Scope 2 and Scope 3 sources. a
Kid's most ambitious carbon footprint target is to reduce its scope 1, 2 and 3 emissions from a baseline of 183,550.6 Metric Tonnes of CO2 equivalent (mtCO2e) in 2020, by 94.89% by 2045. a
As of 2024, Kid is ahead of schedule on its total carbon footprint reduction target, having achieved 20.81% of the planned reduction. a