Below are the financial statements of Kilroy Realty, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in millions of USD | 2024 | 2023 | 2022 |
---|---|---|---|
Revenues | — | — | — |
Rental income | 1,118.12a | 1,117.74a | 1,086.02a |
Other property income | 17.51a | 11.96a | 10.97a |
Total revenues | 1,135.63a | 1,129.69a | 1,096.99a |
Expenses | — | — | — |
Property expenses | -243.44a | -228.96a | -202.74a |
Real estate taxes | -108.95a | -105.87a | -105.87a |
Ground leases | -11.72a | -9.73a | -7.57a |
General and administrative expenses | -72.07a | -93.43a | -93.64a |
Leasing costs | -8.76a | -6.51a | -4.88a |
Depreciation and amortization | -356.18a | -355.28a | -357.61a |
Total expenses | -801.12a | -799.78a | -772.31a |
Other income (expenses) | — | — | — |
Interest and other income, net | 37.75a | 22.59a | 1.77a |
Interest expense | -145.29a | -114.22a | -84.28a |
Gains on sales of depreciable operating properties | 0a | 0a | 17.33a |
Gain on sales of long-lived assets | 5.98a | 0a | 0a |
Total other (expenses) income | -101.56a | -91.62a | -65.18a |
Net income | 232.95a | 238.29a | 259.49a |
Net income attributable to noncontrolling common units of the Operating Partnership | -2.06a | -2.08a | -2.28a |
Net income attributable to noncontrolling interests in consolidated property partnerships | -19.92a | -23.96a | -24.6a |
Total income attributable to noncontrolling interests | -21.99a | -26.05a | -26.88a |
Net income available to common stockholders | 210.97a | 212.24a | 232.62a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Kilroy Realty’s data sources below and access millions more through our Disclosure Search.
Sign up for Tracenable and access millions of corporate disclosures, including annual reports and sustainability filings from global companies, completely free of charge.