Below are the financial statements of KKR & Co, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of USD | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Redeemable noncontrolling interests | 1,585.18a | 615.43a |
| Stockholders' equity | — | — |
| Series I preferred stock | 0a | 0a |
| Common stock | 8.88a | 8.85a |
| Additional paid-in capital | 18,406.72a | 17,549.16a |
| Retained earnings | 12,282.51a | 9,818.34a |
| Accumulated other comprehensive income (loss) (AOCI) | -7,046.55a | -4,517.65a |
| Total KKR & Co. Inc. stockholders' equity | 23,651.57a | 22,858.69a |
| Noncontrolling interests | 36,747.95a | 34,904.79a |
| Total equity | 60,399.52a | 57,763.49a |
| Total liabilities and equity | 360,099.41a | 317,294.19a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore KKR & Co’s data sources below and access millions more through our Disclosure Search.