Below are the financial statements of Leonardo, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in billions of EUR | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Intangible assets | 8.73a | 7.57a |
| Property, plant and equipment | 2.83a | 2.55a |
| Investment property | 0.04a | 0.04a |
| Right of use | 0.58a | 0.56a |
| Investments accounted for under equity method | 1.88a | 2.09a |
| Receivables | 0.26a | 0.23a |
| Deferred tax assets | 1.1a | 1.21a |
| Other non-current assets | 0.05a | 0.05a |
| Non-current assets | 15.47a | 14.3a |
| Inventories | 6.52a | 5.69a |
| Contract assets | 3.89a | 3.64a |
| Trade receivables | 3.84a | 3.69a |
| Income tax receivables | 0.11a | 0.09a |
| Loans and receivables | 0.35a | 0.21a |
| Other assets | 0.66a | 0.68a |
| Cash and cash equivalents | 2.56a | 2.41a |
| Current assets | 17.91a | 16.4a |
| Non-current assets held for sale | 0.29a | 0a |
| Total assets | 33.67a | 30.69a |
| Share capital | 2.51a | 2.5a |
| Other reserves | 6.48a | 5.3a |
| Equity attributable to the owners of the parent | 8.99a | 7.8a |
| Equity attributable to non-controlling interests | 1.21a | 0.76a |
| Total equity | 10.2a | 8.56a |
| Borrowings (non-current) | 2.37a | 2.89a |
| Employee benefits | 0.32a | 0.3a |
| Provisions for risks and charges | 0.65a | 0.78a |
| Deferred tax liabilities | 0.38a | 0.27a |
| Other non-current liabilities | 0.95a | 0.9a |
| Non-current liabilities | 4.67a | 5.13a |
| Contract liabilities | 9.51a | 8.73a |
| Trade payables | 3.76a | 3.27a |
| Borrowings (current) | 2.33a | 2.04a |
| Income tax payables | 0.13a | 0.1a |
| Provisions for short-term risks and charges | 1.02a | 1.09a |
| Other current liabilities | 1.92a | 1.72a |
| Current liabilities | 18.67a | 16.96a |
| Liabilities associated with assets held for sale | 0.14a | 0.04a |
| Total liabilities | 23.47a | 22.13a |
| Total liabilities and equity | 33.67a | 30.69a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.