Below are the financial statements of Lion, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in trillions of JPY | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|
Total assets | 0.49a | 0.47a | 0.43a | 0.44a |
Property, plant and equipment | 0.14a | 0.13a | 0.12a | 0.12a |
Total noncurrent liabilities | 0.04a | 0.05a | 0.02a | 0.02a |
Total liabilities | 0.19a | 0.19a | 0.16a | 0.19a |
Total net assets | 0.3a | 0.28a | 0.27a | 0.24a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Lion’s data sources below and access millions more through our Disclosure Search.