📣 Introducing Tracenable Pro: Unlock Unlimited Data Exports & Disclosures Access.
Below are the financial statements of Lottery, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
Below are the financial statements of Lottery, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of AUD | 2024 as of 2024-06-30 | 2023 as of 2023-06-30 |
|---|---|---|
| Current assets | — | — |
| Cash and cash equivalents | 445.9a | 434.5a |
| Receivables | 47.7a | 41.8a |
| Prepayments | 19.2a | 13.6a |
| Derivative financial instruments | 13.5a | 14.1a |
| Other financial assets | 58.1a | 306.4a |
| Other | 121.9a | 116a |
| Total current assets | 706.3a | 926.4a |
| Non current assets | — | — |
| Receivables | 7.3a | 8a |
| Other financial assets | 319.2a | 50.7a |
| Licences | 681.4a | 716a |
| Other intangible assets | 2,247.3a | 2,255.4a |
| Property, plant and equipment | 85.9a | 72.7a |
| Right-of-use assets | 70.7a | 74.3a |
| Prepayments | 0.5a | 1.3a |
| Derivative financial instruments | 245.3a | 264.8a |
| Other | 0.3a | 1.3a |
| Total non current assets | 3,657.9a | 3,444.5a |
| Total assets | 4,364.2a | 4,370.9a |
| Current liabilities | — | — |
| Payables | 847.6a | 883.9a |
| Lease liabilities | 12.4a | 10.4a |
| Current tax liabilities | 40.6a | 36.2a |
| Provisions | 15a | 14a |
| Derivative financial instruments | 9.1a | 10.8a |
| Other | 101.1a | 103.1a |
| Total current liabilities | 1,025.8a | 1,058.4a |
| Non current liabilities | — | — |
| Payables | 349.3a | 325.2a |
| Interest bearing liabilities | 2,391.1a | 2,459.8a |
| Lease liabilities | 76.2a | 79a |
| Deferred tax liabilities | 141.2a | 164.7a |
| Provisions | 9.7a | 9.6a |
| Other | 7.8a | 9.4a |
| Total non current liabilities | 2,975.3a | 3,047.7a |
| Total liabilities | 4,001.1a | 4,106.1a |
| Net assets | 363.1a | 264.8a |
| Equity | — | — |
| Issued capital | 782.7a | 779.6a |
| Retained earnings | 746a | 644.3a |
| Reserves | -1,165.6a | -1,159.1a |
| Total equity | 363.1a | 264.8a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Lottery’s data sources below and access millions more through our Disclosure Search.