As of 2024, Marshalls has disclosed 6 climate targets aimed at reducing its greenhouse gas (GHG) emissions. These include 4 absolute reduction targets and 2 intensity-based target targets, signaling the company’s commitment to managing and lowering its carbon footprint over time. The targets span various emissions scopes and time horizons, offering insight into Marshalls ’s climate strategy, ambition level, and alignment with global decarbonization goals.
Target Type | Scope of Target | Unit | Target | Target Year |
---|---|---|---|---|
Absolute-based Target | Scope 1 - Total, Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2030 |
Absolute-based Target | Scope 3 - Purchased Goods and Services (Cat. 1), Scope 3 - Capital Goods (Cat. 2), Scope 3 - Fuel- and Energy-Related Services (Cat. 3), Scope 3 - Upstream Transportation and Distribution (Cat. 4), Scope 3 - Downstream Transportation and Distribution (Cat. 9), Scope 3 - Waste Generated in Operations (Cat. 5), Scope 3 - Business Travel (Cat. 6), Scope 3 - Employee Commuting (Cat. 7), Scope 3 - Use of Sold Products (Cat. 11), Scope 3 - End-of-Life Treatment of Sold Products (Cat. 12), Scope 3 - Downstream Leased Assets (Cat. 13) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2033 |
Absolute-based Target | Scope 1 - Total, Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2040 |
Absolute-based Target | Scope 3 - Purchased Goods and Services (Cat. 1), Scope 3 - Capital Goods (Cat. 2), Scope 3 - Fuel- and Energy-Related Services (Cat. 3), Scope 3 - Upstream Transportation and Distribution (Cat. 4), Scope 3 - Downstream Transportation and Distribution (Cat. 9), Scope 3 - Waste Generated in Operations (Cat. 5), Scope 3 - Business Travel (Cat. 6), Scope 3 - Employee Commuting (Cat. 7), Scope 3 - Use of Sold Products (Cat. 11), Scope 3 - End-of-Life Treatment of Sold Products (Cat. 12), Scope 3 - Downstream Leased Assets (Cat. 13) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2050 |
Intensity-based Target* | Scope 1 - Total, Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) per Metric Tonne (mt) of Unspecified Product Produced/Manufactured | Copy restricted. Please purchase to unlock this data. | 2025 |
Intensity-based Target* | Scope 1 - Total, Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) per Metric Tonne (mt) of Unspecified Product Produced/Manufactured | Copy restricted. Please purchase to unlock this data. | 2030 |
Create your Tracenable account today and download up to 5 company datasets of your choice for free. No credit card required.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Marshalls’s data sources below and access millions more through our Disclosure Search.
Sign up for Tracenable and access millions of corporate disclosures, including annual reports and sustainability filings from global companies, completely free of charge.
Sign up for Tracenable and access millions of corporate disclosures, including annual reports and sustainability filings from global companies, completely free of charge.