As of 2025, Metlen Energy and Metals SMSA has disclosed 13 climate targets aimed at reducing its greenhouse gas (GHG) emissions. These include 12 absolute reduction targets and 1 intensity-based target, signaling the company's commitment to managing and lowering its carbon footprint over time. The targets span various emissions scopes and time horizons, offering insight into Metlen Energy and Metals SMSA's climate strategy, ambition level, and alignment with global decarbonization goals.
| Target Type | Scope of Target | Unit | Target | Target Year |
|---|---|---|---|---|
Absolute-based Target* | Scope 1 - Total, Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | -38%a | 2030 |
Absolute-based Target | Scope 1 - Total, Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | -26%a | 2030 |
Absolute-based Target* | Scope 1 - Total, Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | -16%a | 2030 |
Absolute-based Target* | Scope 1 - Total, Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | -45%a | 2035 |
Absolute-based Target | Scope 1 - Total, Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | -42%a | 2035 |
Absolute-based Target* | Scope 1 - Total, Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | -40%a | 2035 |
Absolute-based Target* | Scope 1 - Total, Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | -67%a | 2040 |
Absolute-based Target | Scope 1 - Total, Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | -75%a | 2040 |
Absolute-based Target* | Scope 1 - Total, Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | -81%a | 2040 |
Absolute-based Target* | Scope 1 - Total, Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | -92%a | 2045 |
Absolute-based Target | Scope 1 - Total, Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | -91%a | 2045 |
Absolute-based Target* | Scope 1 - Total, Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | -91%a | 2045 |
Intensity-based Target* | Scope 1 - Total, Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) per Metric Tonne (mt) of Aluminium Produced/Manufactured | -68%a | 2030 |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Metlen Energy and Metals SMSA’s data sources below and access millions more through our Disclosure Search.
As of 2025, Metlen Energy and Metals SMSA has set greenhouse gas (GHG) emissions reduction targets that cover its operational emissions (Scope 1 and 2), but not its value chain emissions (Scope 3). This means its reduction efforts currently focus on direct and purchased energy emissions.a
As of 2025, Metlen Energy and Metals SMSA has set a target to reduce its operational greenhouse gas (GHG) emissions, specifically those from Scope 1 and Scope 2 sources.a
Metlen Energy and Metals SMSA's most ambitious operational target is to reduce these emissions by 92% by 2045, compared to a baseline of 2,288,598 Metric Tonnes of CO2 equivalent (mtCO2e) in 2024.a
As of 2025, Metlen Energy and Metals SMSA is ahead of schedule on its operational emissions reduction target, having achieved 13.51% of the planned reduction.a