Below are the financial statements of Moelis & Co, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of USD | 2024 | 2023 | 2022 |
|---|---|---|---|
| Revenues | 1,194.55a | 854.75a | 985.3a |
| Expenses | — | — | — |
| Compensation and benefits | -830.15a | -714.75a | -618.2a |
| Occupancy | -29.91a | -28.61a | -24.24a |
| Professional fees | -27.06a | -32.8a | -20.97a |
| Communication, technology and information services | -50.57a | -45.98a | -39.31a |
| Travel and related expenses | -40.05a | -37.01a | -32.42a |
| Depreciation and amortization | -10.44a | -8.32a | -7.98a |
| Other expenses | -33.41a | -27.65a | -26.09a |
| Total expenses | -1,021.6a | -895.1a | -769.2a |
| Operating income (loss) | 172.95a | -40.35a | 216.1a |
| Other income and (expenses) | 23.07a | 11.21a | 0.22a |
| Income (loss) before income taxes | 196.01a | -29.15a | 216.32a |
| Provision (benefit) for income taxes | -44.52a | -1.63a | -47.64a |
| Net income (loss) | 151.49a | -27.52a | 168.68a |
| Net income (loss) attributable to noncontrolling interests | 15.47a | -2.82a | 18.34a |
| Net income (loss) attributable to Moelis & Company | 136.02a | -24.7a | 150.35a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.