Below are the financial statements of Mondi, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in millions of EUR | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
---|---|---|
Property, plant and equipment | 5,160a | 4,619a |
Goodwill | 767a | 765a |
Intangible assets | 70a | 68a |
Forestry assets | 503a | 519a |
Investments in joint ventures | 5a | 8a |
Financial instruments | 29a | 28a |
Deferred tax assets | 22a | 24a |
Net retirement benefits asset | 3a | 5a |
Other non-current assets | 3a | 5a |
Total non-current assets | 6,562a | 6,041a |
Inventories | 1,194a | 1,049a |
Trade and other receivables | 1,275a | 1,254a |
Current tax assets | 22a | 14a |
Financial instruments | 10a | 14a |
Cash and cash equivalents | 278a | 1,592a |
Total current assets | 2,779a | 3,923a |
Total assets | 9,341a | 9,964a |
Short-term borrowings | -63a | -559a |
Trade and other payables | -1,281a | -1,219a |
Current tax liabilities | -67a | -78a |
Provisions | -65a | -21a |
Financial instruments | -9a | -4a |
Total current liabilities | -1,485a | -1,881a |
Medium-and long-term borrowings | -1,952a | -1,460a |
Net retirement benefits liability | -161a | -159a |
Deferred tax liabilities | -342a | -322a |
Provisions | -32a | -27a |
Other non-current liabilities | -19a | -19a |
Total non-current liabilities | -2,506a | -1,987a |
Total liabilities | -3,991a | -3,868a |
Net assets | 5,350a | 6,096a |
Equity | — | — |
Share capital | 97a | 97a |
Own shares | -20a | -17a |
Retained earnings | 4,582a | 5,434a |
Other reserves | 198a | 141a |
Total attributable to shareholders | 4,857a | 5,655a |
Non-controlling interests in equity | 493a | 441a |
Total equity | 5,350a | 6,096a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Mondi’s data sources below and access millions more through our Disclosure Search.