Below are the financial statements of Motilal Oswal Financial Services, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of INR | 2024 as of 2024-03-31 | 2023 as of 2023-03-31 |
|---|---|---|
| Assets | — | — |
| Financial assets | — | — |
| Cash and cash equivalents | 52,856.7a | 25,763.1a |
| Bank balance other than above | 67,856.4a | 62,606a |
| Receivables | — | — |
| Trade receivables | 19,181.2a | 10,290.9a |
| Other receivables | 0.8a | 0.3a |
| Loans | 100,463.6a | 72,176.4a |
| Investments | 65,006.5a | 47,869.6a |
| Other financial assets | 3,630.3a | 2,916.8a |
| Sub total financial assets | 308,995.5a | 221,623.1a |
| Non-financial assets | — | — |
| Current tax assets (net) | 276.8a | 348.7a |
| Deferred tax assets (net) | 582.6a | 606.7a |
| Property, plant and equipment | 5,693.6a | 4,265.1a |
| Other intangible assets | 338.9a | 393a |
| Other non-financial assets | 2,404.7a | 2,862.8a |
| Sub total non-financial assets | 9,296.6a | 8,476.3a |
| Total assets | 318,292.1a | 230,099.4a |
| Liabilities and equity | — | — |
| Liabilities | — | — |
| Financial liabilities | — | — |
| Payables | — | — |
| Trade payables | — | — |
| Total outstanding dues of micro enterprises and small enterprises | 269.7a | 227.6a |
| Total outstanding dues of creditor other than micro enterprises and small enterprises | 55,367.5a | 34,794.9a |
| Other payables | — | — |
| Total outstanding dues of micro enterprises and small enterprises | 0a | 0a |
| Total outstanding dues of creditor other than micro enterprises and small enterprises | 0a | 0a |
| Debt securities | 85,105.2a | 69,651.2a |
| Borrowings (other than debt securities) | 52,350.9a | 33,108a |
| Deposits | 418.7a | 17a |
| Other financial liabilities | 31,042.2a | 25,405.6a |
| Sub total financial liabilities | 224,554.2a | 163,204.3a |
| Non-financial liabilities | — | — |
| Current tax liabilities (net) | 431.1a | 366.6a |
| Provisions | 859.7a | 968.3a |
| Deferred tax liabilities (net) | 3,540.2a | 2,104.6a |
| Other non-financial liabilities | 1,219.5a | 623.8a |
| Sub total non-financial liabilities | 6,050.5a | 4,063.3a |
| Equity | — | — |
| Equity share capital | 149a | 147.9a |
| Other equity | 87,168.7a | 62,374.5a |
| Non-controlling interests | 369.7a | 309.4a |
| Sub total equity | 87,687.4a | 62,831.8a |
| Total liabilities and equity | 318,292.1a | 230,099.4a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.