Explore MTN Group's complete collection of publicly available corporate disclosures, including annual reports, sustainability reports, financial statements, ESG data spreadsheets, and related web publications. Each document is sourced directly from MTN Group's official channels and fully traceable to its official company sources.
The table below lists all of MTN Group's' corporate disclosure by name and reporting period, ensuring full transparency and easy access.
| Fiscal Year / Type | Languages | |
|---|---|---|
202514 disclosures | ||
Financial Report | en | |
Financial & Extra-Financial Disclosure | en | |
Sustainability Report | en | |
CDP Climate sourced from company’s website | en | |
Integrated Report | en | |
ESG Data Spreadsheet | en | |
Financial & Extra-Financial Disclosure | en | |
Remuneration Report | en | |
Corporate Governance Report | en | |
Annual Review | en | |
Corporate Governance Report | en | |
Financial Report | en | |
Climate Report | en | |
Global Transparency Report | en | |
202415 disclosures | ||
Annual Review | en | |
Global Transparency Report | en | |
Financial & Extra-Financial Disclosure | en | |
CDP Climate sourced from company’s website | en | |
Financial Report | en | |
Remuneration Report | en | |
B-BBEE Certificate | en | |
Integrated Report | en | |
Financial Report | en | |
ESG Data Spreadsheet | en | |
Corporate Governance Report | en | |
Sustainability Report | en | |
Climate Report | en | |
Integrated Report | en | |
Corporate Governance Report | en | |
202316 disclosures | ||
Financial Report | en | |
Corporate Governance Report | en | |
Integrated Report | en | |
Sustainability Report | en | |
Annual Review | en | |
Global Transparency Report | en | |
Financial Report | en | |
B-BBEE Certificate | en | |
Corporate Governance Report | en | |
Financial & Extra-Financial Disclosure | en | |
Sustainability Report | en | |
Financial & Extra-Financial Disclosure | en | |
Climate Assessment Report | en | |
Remuneration Report | en | |
Integrated Report | en | |
ESG Data Spreadsheet | en | |
202210 disclosures | ||
GRI Report | en | |
Financial Report | en | |
B-BBEE Certificate | en | |
Climate-Related Financial Disclosure | en | |
Integrated Report | en | |
TCFD Report | en | |
Integrated Report | en | |
Financial Report | en | |
CDP Climate sourced from company’s website | en | |
Sustainability Report | en | |
202110 disclosures | ||
CDP Climate sourced from company’s website | en | |
GRI index | en | |
Integrated Report | en | |
Corporate Governance Report | en | |
B-BBEE Certificate | en | |
Integrated Report | en | |
Sustainability Report | en | |
GRI Report | en | |
Financial Report | en | |
Financial Report | en | |
202012 disclosures | ||
Sustainability Report | ||
CDP Climate sourced from company’s website | ||
B-BBEE Certificate | en | |
Integrated Report | ||
Financial Report | ||
Financial Report | en | |
Corporate Governance Report | en | |
GRI Report | ||
Financial & Extra-Financial Disclosure | en | |
ISAE Assurance Statement | en | |
Financial & Extra-Financial Disclosure | ||
Sustainability Report | en | |
20194 disclosures | ||
GRI Report | ||
Integrated Report | ||
Financial Report | ||
Sustainability Report | ||
20185 disclosures | ||
Financial Report | ||
GRI Report | ||
CDP Climate sourced from company’s website | ||
Sustainability Report | ||
Integrated Report | ||
20174 disclosures | ||
Sustainability Report | ||
Financial Report | ||
Financial & Extra-Financial Disclosure | ||
Integrated Report | ||
20166 disclosures | ||
GRI Report | ||
Financial Report | ||
Financial & Extra-Financial Disclosure | ||
Integrated Report | ||
CDP Climate sourced from company’s website | ||
Sustainability Report | ||
20156 disclosures | ||
Sustainability Report | ||
Integrated Report | ||
Financial & Extra-Financial Disclosure | ||
Financial Report | ||
GRI Report | ||
CDP Climate sourced from company’s website | ||
20146 disclosures | ||
Sustainability Report | ||
GRI Report | ||
Financial Report | ||
CDP Climate sourced from company’s website | ||
Financial & Extra-Financial Disclosure | ||
Integrated Report | ||
20135 disclosures | ||
Integrated Report | ||
Sustainability Report | ||
Financial Report | ||
Financial & Extra-Financial Disclosure | ||
CDP Climate sourced from company’s website | ||
20125 disclosures | ||
Integrated Report | ||
CDP Climate sourced from company’s website | ||
Sustainability Report | ||
Financial & Extra-Financial Disclosure | ||
GRI Report | ||
20113 disclosures | ||
Financial & Extra-Financial Disclosure | ||
Integrated Report | ||
CDP Climate sourced from company’s website | ||
20104 disclosures | ||
Integrated Report | ||
CDP Climate sourced from company’s website | ||
Financial & Extra-Financial Disclosure | ||
Sustainability Report | ||
20094 disclosures | ||
Integrated Report | ||
Financial Report | ||
Sustainability Report | ||
CDP Climate sourced from company’s website | ||
20082 disclosures | ||
Financial Report | ||
Integrated Report | ||
20072 disclosures | ||
Integrated Report | ||
Financial & Extra-Financial Disclosure | ||
20062 disclosures | ||
Integrated Report | ||
Financial & Extra-Financial Disclosure | ||
20041 disclosure | ||
Sustainability Report | ||
20031 disclosure | ||
Sustainability Report |