Explore Naspers's complete collection of publicly available corporate disclosures, including annual reports, sustainability reports, financial statements, ESG data spreadsheets, and related web publications. Each document is sourced directly from Naspers's official channels and fully traceable to its official company sources.
The table below lists all of Naspers's' corporate disclosure by name and reporting period, ensuring full transparency and easy access.
| Fiscal Year / Type | Languages | |
|---|---|---|
20264 disclosures | ||
Integrated Report | en | |
B-BBEE Certificate | en | |
Environmental Report | en | |
Financial Report | en | |
202516 disclosures | ||
GRI index | en | |
Annual Report | en | |
ISAE Assurance Statement | en | |
TCFD Report | en | |
Environmental Report | en | |
SASB index | en | |
Financial & Extra-Financial Disclosure | en | |
Financial & Extra-Financial Disclosure | ||
Financial & Extra-Financial Disclosure | en | |
Financial Report | en | |
Financial Report | en | |
Remuneration Report | en | |
Corporate Governance Report | en | |
Environmental Report | en | |
B-BBEE Certificate | en | |
Impact Report | en | |
202417 disclosures | ||
Verification report | en | |
SASB index | en | |
Financial & Extra-Financial Disclosure | en | |
TCFD Report | en | |
Remuneration Report | en | |
Integrated Report | en | |
Financial Report | en | |
Environmental Report | en | |
Corporate Governance Report | en | |
Annual Report | en | |
B-BBEE Certificate | en | |
Carbon Accounting Report | en | |
GRI index | en | |
Financial Report | en | |
SDG Report | en | |
Financial & Extra-Financial Disclosure | en | |
Impact Report | en | |
202312 disclosures | ||
Integrated Report | ||
Carbon Accounting Report | ||
Social Impact Report | en | |
Financial & Extra-Financial Disclosure | ||
B-BBEE Certificate | en | |
Remuneration Report | en | |
Financial & Extra-Financial Disclosure | en | |
ISAE Assurance Statement | en | |
Financial Report | en | |
TCFD Report | ||
Financial Report | en | |
Annual Report | en | |
202215 disclosures | ||
Financial & Extra-Financial Disclosure | en | |
Annual Report | en | |
Financial & Extra-Financial Disclosure | en | |
Carbon Accounting Report | en | |
SDG Report | en | |
Financial Report | en | |
Remuneration Report | en | |
SASB index | en | |
Financial & Extra-Financial Disclosure | en | |
TCFD Report | en | |
B-BBEE Certificate | en | |
ISAE Assurance Statement | en | |
Corporate Governance Report | en | |
Financial Report | en | |
Financial Report | en | |
202114 disclosures | ||
SDG Report | en | |
Remuneration Report | en | |
B-BBEE Certificate | en | |
ISAE Assurance Statement | en | |
Carbon Accounting Report | en | |
Financial Report | en | |
Corporate Governance Report | en | |
Financial Report | en | |
Financial & Extra-Financial Disclosure | en | |
Corporate Governance Report | en | |
ESG Data Spreadsheet | en | |
TCFD Report | en | |
SASB index | en | |
Annual Report | en | |
202010 disclosures | ||
Remuneration Report | en | |
Financial Report | en | |
Carbon Accounting Report | en | |
Corporate Governance Report | en | |
Financial & Extra-Financial Disclosure | en | |
ISAE Assurance Statement | en | |
Corporate Governance Report | en | |
Financial Report | ||
Annual Report | ||
B-BBEE Certificate | en | |
20192 disclosures | ||
Financial Report | ||
Annual Report | ||
20182 disclosures | ||
Financial Report | ||
Annual Report | ||
20172 disclosures | ||
Annual Report | ||
Financial Report | ||
20162 disclosures | ||
Annual Report | ||
Financial Report | ||
20152 disclosures | ||
Annual Report | ||
Financial Report | ||
20061 disclosure | ||
20-F |