Below are the financial statements of Netwealth Group, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in millions of AUD | 2024 | 2023 |
---|---|---|
Current assets | — | — |
Cash and cash equivalents | 126.68a | 109.48a |
Trade and other receivables | 22.32a | 17.84a |
Other current assets | 8.31a | 8.57a |
Financial assets at FVTPL | 0.68a | 0.49a |
Total current assets | 157.98a | 136.38a |
Non-current assets | — | — |
Financial assets at FVTPL | 2.2a | 0.92a |
Property, plant and equipment | 1.55a | 1.45a |
Intangible assets | 9.64a | 6.51a |
Lease assets | 13.74a | 12.83a |
Investment in joint venture | 1.35a | 1.61a |
Deferred tax assets | 3.03a | 2.19a |
Total non-current assets | 31.51a | 25.51a |
Total assets | 189.49a | 161.89a |
Current liabilities | — | — |
Trade and other payables | 14.22a | 11.8a |
Provisions | 8.66a | 7.44a |
Current tax liabilities | 6.13a | 4.98a |
Lease liability | 1.77a | 1.44a |
Other current liabilities | 0.04a | 0.08a |
Total current liabilities | 30.83a | 25.74a |
Non-current liabilities | — | — |
Lease liability | 13.14a | 12.15a |
Provisions | 1a | 0.95a |
Total non-current liabilities | 14.14a | 13.1a |
Total liabilities | 44.97a | 38.84a |
Net assets | 144.52a | 123.05a |
Equity | — | — |
Issued capital | 28.38a | 27.23a |
Reserves | 9.59a | 6.77a |
Retained earnings | 106.55a | 89.05a |
Total equity | 144.52a | 123.05a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Netwealth Group’s data sources below and access millions more through our Disclosure Search.
Sign up for Tracenable and access millions of corporate disclosures, including annual reports and sustainability filings from global companies, completely free of charge.