Below are the financial statements of New Hope, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of AUD | 2024 as of 2024-07-31 | 2023 as of 2023-07-31 |
|---|---|---|
| Current assets | — | — |
| Cash and cash equivalents | 638.76a | 730.65a |
| Receivables | 159.37a | 207.25a |
| Other financial assets | 185.96a | 19.98a |
| Derivative financial instruments | 59.55a | 92.66a |
| Inventories | 116.75a | 59.24a |
| Current tax assets | 1.5a | 0a |
| Assets classified as held for sale | 101.05a | 0a |
| Total current assets | 1,262.94a | 1,109.79a |
| Non-current assets | — | — |
| Receivables | 25.33a | 37.82a |
| Derivative financial instruments | 0.72a | 28.48a |
| Investment in associates | 291.75a | 0a |
| Equity investments | 0.12a | 210.64a |
| Property, plant and equipment | 1,806.22a | 1,769.76a |
| Intangible assets | 65a | 68.64a |
| Exploration and evaluation assets | 16.5a | 18.19a |
| Total non-current assets | 2,205.64a | 2,133.52a |
| Total assets | 3,468.57a | 3,243.31a |
| Current liabilities | — | — |
| Trade and other payables | 189.29a | 95.42a |
| Derivative financial instruments | 34.69a | 6.83a |
| Borrowings | 268.2a | 9.79a |
| Current tax liabilities | 0a | 219.45a |
| Provisions | 49.3a | 37.92a |
| Financial guarantee liability | 11.38a | 11.97a |
| Unearned revenue | 0a | 1.28a |
| Liabilities directly associated with assets held for sale | 61.84a | 0a |
| Total current liabilities | 614.69a | 382.66a |
| Non-current liabilities | — | — |
| Derivative financial instruments | 3.86a | 0.37a |
| Borrowings | 93.29a | 75.14a |
| Deferred tax liabilities | 97.15a | 99.06a |
| Provisions | 116.43a | 162.33a |
| Unearned revenue | 0a | 2.35a |
| Total non-current liabilities | 310.74a | 339.25a |
| Total liabilities | 925.42a | 721.9a |
| Net assets | 2,543.15a | 2,521.41a |
| Equity | — | — |
| Contributed equity | 8.45a | 8.45a |
| Reserves | -99.36a | -42.55a |
| Retained earnings | 2,634.05a | 2,555.51a |
| Total equity | 2,543.15a | 2,521.41a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.