Explore Pepkor Holdings's complete collection of publicly available corporate disclosures, including annual reports, sustainability reports, financial statements, ESG data spreadsheets, and related web publications. Each document is sourced directly from Pepkor Holdings's official channels and fully traceable to its official company sources.
The table below lists all of Pepkor Holdings's' corporate disclosure by name and reporting period, ensuring full transparency and easy access.
| Fiscal Year / Type | Languages | |
|---|---|---|
20257 disclosures | ||
Remuneration Report | en | |
Financial Report | en | |
Financial Report | en | |
Corporate Governance Report | en | |
Sustainability Report | en | |
Integrated Report | en | |
B-BBEE Certificate | en | |
20248 disclosures | ||
TCFD Report | en | |
Financial Report | en | |
Financial Report | en | |
Remuneration Report | en | |
Corporate Governance Report | en | |
Integrated Report | en | |
CDP Climate sourced from company’s website | en | |
Sustainability Report | en | |
20236 disclosures | ||
Financial Report | en | |
Integrated Report | en | |
Financial Report | en | |
Remuneration Report | en | |
Corporate Governance Report | en | |
Sustainability Report | en | |
20226 disclosures | ||
Financial Report | en | |
Corporate Governance Report | en | |
Integrated Report | en | |
Remuneration Report | en | |
Sustainability Report | en | |
Financial Report | en | |
202110 disclosures | ||
Annual Review | en | |
Carbon Accounting Report | en | |
Integrated Report | en | |
Financial & Extra-Financial Disclosure | en | |
Corporate Governance Report | en | |
Annual Report | en | |
Financial Report | en | |
Remuneration Report | en | |
Sustainability Report | en | |
Annual Review | en | |
202010 disclosures | ||
Annual Report | ||
Financial & Extra-Financial Disclosure | ||
Integrated Report | ||
CSR Report | ||
Annual Review | ||
Annual Review | ||
Carbon Accounting Report | ||
Financial Report | ||
Financial & Extra-Financial Disclosure | ||
Corporate Governance Report | ||
20198 disclosures | ||
Corporate Governance Report | ||
Financial Report | ||
Annual Report | ||
Annual Report | ||
Integrated Report | ||
CSR Report | ||
Financial & Extra-Financial Disclosure | ||
Annual Report | ||
20186 disclosures | ||
Annual Report | ||
Integrated Report | ||
Annual Report | ||
Financial Report | ||
CSR Report | ||
Annual Report | ||
20177 disclosures | ||
CSR Report | ||
Integrated Report | ||
Annual Report | ||
Annual Report | ||
Financial Report | ||
Corporate Governance Report | ||
Annual Report |