Explore PepsiCo's complete collection of publicly available corporate disclosures, including annual reports, sustainability reports, financial statements, ESG data spreadsheets, and related web publications. Each document is sourced directly from PepsiCo's official channels and fully traceable to its official company sources.
The table below lists all of PepsiCo's' corporate disclosure by name and reporting period, ensuring full transparency and easy access.
| Fiscal Year / Type | Languages | |
|---|---|---|
20254 disclosures | ||
DEF 14A | en | |
Climate Report | en | |
Annual Report | en | |
Climate Change Strategy Report | en | |
20249 disclosures | ||
Webpage captured from company’s website | en | |
Financial & Extra-Financial Disclosure | ||
Financial & Extra-Financial Disclosure | en | |
Verification report | en | |
SASB index | en | |
ESG Data Spreadsheet | en | |
Financial & Extra-Financial Disclosure | en | |
ESG Report | en | |
Annual Report | en | |
202312 disclosures | ||
Financial & Extra-Financial Disclosure | en | |
Sustainability Data Spreadsheet | en | |
Verification report | en | |
CDP Climate sourced from company’s website | en | |
Annual Report | en | |
Webpage captured from company’s website | en | |
ESG Report | en | |
TCFD Report | en | |
SASB index | en | |
Financial & Extra-Financial Disclosure | ||
CDP Forest sourced from company’s website | en | |
CDP Water sourced from company’s website | en | |
202210 disclosures | ||
Financial & Extra-Financial Disclosure | en | |
Diversity, Equity & Inclusion Report (DEI) Report | en | |
CDP Water sourced from company’s website | en | |
CDP Climate sourced from company’s website | en | |
CDP Forest sourced from company’s website | en | |
ESG Data Spreadsheet | en | |
SASB index | en | |
TCFD Report | en | |
GRI index | en | |
10-K | en | |
202112 disclosures | ||
Diversity, Equity & Inclusion Report (DEI) Report | en | |
TCFD Report | en | |
ESG Data Spreadsheet | en | |
Financial & Extra-Financial Disclosure | en | |
Financial & Extra-Financial Disclosure | en | |
10-K | en | |
Sustainability Report | en | |
CDP Climate sourced from company’s website | en | |
Impact Report | en | |
CDP Forest sourced from company’s website | en | |
CDP Water sourced from company’s website | en | |
Verification report | en | |
202013 disclosures | ||
CDP Climate sourced from company’s website | ||
ESG Data Spreadsheet | ||
TCFD Report | ||
Verification report | ||
CDP Water sourced from company’s website | ||
Annual Report | ||
SASB Report | ||
CDP Forest sourced from company’s website | ||
Financial & Extra-Financial Disclosure | ||
GRI Report | ||
Sustainability Report | ||
Diversity, Equity & Inclusion Report (DEI) Report | ||
10-K | ||
201911 disclosures | ||
TCFD Report | ||
Financial & Extra-Financial Disclosure | ||
CDP Water sourced from company’s website | ||
CDP Climate sourced from company’s website | ||
GRI Report | ||
10-K | ||
Financial & Extra-Financial Disclosure | ||
CDP Forest sourced from company’s website | ||
ESG Data Spreadsheet | ||
Verification report | ||
Sustainability Report | ||
20189 disclosures | ||
Diversity, Equity & Inclusion Report (DEI) Report | ||
ESG Data Spreadsheet | ||
Sustainability Report | ||
GRI Report | ||
CDP Climate sourced from company’s website | ||
CDP Forest sourced from company’s website | ||
Financial & Extra-Financial Disclosure | ||
10-K | ||
CDP Water sourced from company’s website | ||
20177 disclosures | ||
CDP Forest sourced from company’s website | ||
GRI Report | ||
Financial & Extra-Financial Disclosure | ||
Sustainability Report | ||
CDP Water sourced from company’s website | ||
10-K | ||
CDP Climate sourced from company’s website | ||
20163 disclosures | ||
Financial & Extra-Financial Disclosure | ||
Sustainability Report | ||
10-K | ||
20153 disclosures | ||
10-K | ||
Sustainability Report | ||
GRI Report | ||
20143 disclosures | ||
10-K | ||
GRI Report | ||
Sustainability Report | ||
20133 disclosures | ||
Sustainability Report | ||
GRI Report | ||
10-K | ||
20123 disclosures | ||
Sustainability Report | ||
10-K | ||
Annual Report | ||
20112 disclosures | ||
10-K | ||
Annual Report | ||
20103 disclosures | ||
10-K | ||
Sustainability Report | ||
Annual Report | ||
20092 disclosures | ||
Annual Report | ||
10-K | ||
20081 disclosure | ||
Annual Report | ||
20071 disclosure | ||
Annual Report |