As of 2025, Persistent Systems has disclosed 14 climate targets aimed at reducing its greenhouse gas (GHG) emissions. These include 14 absolute reduction targets, signaling the company's commitment to managing and lowering its carbon footprint over time. The targets span various emissions scopes and time horizons, offering insight into Persistent Systems's climate strategy, ambition level, and alignment with global decarbonization goals.
| Target Type | Scope of Target | Unit | Target | Target Year |
|---|---|---|---|---|
Absolute-based Target | Scope 1 - Total, Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy/Paste is a PRO feature. | 2025 |
Absolute-based Target | Scope 1 - Total, Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | 0000000 | 2026 |
Absolute-based Target | Scope 1 - Total, Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy/Paste is a PRO feature. | 2027 |
Absolute-based Target | Scope 3 - Purchased Goods and Services (Cat. 1), Scope 3 - Capital Goods (Cat. 2), Scope 3 - Fuel- and Energy-Related Services (Cat. 3), Scope 3 - Upstream Transportation and Distribution (Cat. 4), Scope 3 - Waste Generated in Operations (Cat. 5), Scope 3 - Business Travel (Cat. 6), Scope 3 - Employee Commuting (Cat. 7) | Metric Tonnes of CO2 equivalent (mtCO2e) | 0000000 | 2028 |
Absolute-based Target | Scope 1 - Total, Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy/Paste is a PRO feature. | 2028 |
Absolute-based Target | Scope 1 - Total, Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy/Paste is a PRO feature. | 2029 |
Absolute-based Target | Scope 1 - Total, Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | 0000000 | 2030 |
Absolute-based Target | Scope 1 - Total, Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy/Paste is a PRO feature. | 2031 |
Absolute-based Target | Scope 1 - Total, Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy/Paste is a PRO feature. | 2032 |
Absolute-based Target | Scope 1 - Total, Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy/Paste is a PRO feature. | 2033 |
Absolute-based Target | Scope 3 - Purchased Goods and Services (Cat. 1), Scope 3 - Capital Goods (Cat. 2), Scope 3 - Fuel- and Energy-Related Services (Cat. 3), Scope 3 - Upstream Transportation and Distribution (Cat. 4), Scope 3 - Waste Generated in Operations (Cat. 5), Scope 3 - Business Travel (Cat. 6), Scope 3 - Employee Commuting (Cat. 7) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy/Paste is a PRO feature. | 2034 |
Absolute-based Target | Scope 1 - Total, Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy/Paste is a PRO feature. | 2034 |
Absolute-based Target | Scope 3 - Purchased Goods and Services (Cat. 1), Scope 3 - Capital Goods (Cat. 2), Scope 3 - Fuel- and Energy-Related Services (Cat. 3), Scope 3 - Upstream Transportation and Distribution (Cat. 4), Scope 3 - Waste Generated in Operations (Cat. 5), Scope 3 - Business Travel (Cat. 6), Scope 3 - Employee Commuting (Cat. 7) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy/Paste is a PRO feature. | 2050 |
Absolute-based Target | Scope 1 - Total, Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy/Paste is a PRO feature. | 2050 |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Persistent Systems’s data sources below and access millions more through our Disclosure Search.
As of 2025, Persistent Systems has set greenhouse gas (GHG) emissions reduction targets that cover both its operational emissions (Scope 1 and 2) and value chain emissions (Scope 3), offering a comprehensive view of its total carbon footprint.a
As of 2025, Persistent Systems has set a target to reduce its operational greenhouse gas (GHG) emissions, specifically those from Scope 1 and Scope 2 sources.a
Persistent Systems's most ambitious operational target is to reduce these emissions by 90% by 2050, compared to a baseline of 7,518.2 Metric Tonnes of CO2 equivalent (mtCO2e) in 2024.a
As of 2025, Persistent Systems is ahead of schedule on its operational emissions reduction target, having achieved 39.94% of the planned reduction.a
As of 2025, Persistent Systems has set a target to reduce its value chain greenhouse gas (GHG) emissions, covering 7 out of the 15 Scope 3 categories defined by the GHG Protocol.a
Persistent Systems's most ambitious value chain target is to reduce these emissions by 90% by 2050, compared to a baseline of 9,492.41 Metric Tonnes of CO2 equivalent (mtCO2e) in 2024.a
As of 2025, Persistent Systems is ahead of schedule on its value chain emissions reduction target, having achieved 74.76% of the planned reduction.a