Below are the financial statements of PKO Bank Polski, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of PLN | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 | 2023 as of 2023-01-01 |
|---|---|---|---|
| Assets | 525,225a | 495,389a | 417,797a |
| Cash and balances with the central bank | 23,494a | 17,813a | 15,917a |
| Amounts due from banks | 5,089a | 13,353a | 10,701a |
| Hedging derivatives | 120a | 355a | 893a |
| Other derivative instruments | 1,999a | 4,183a | 5,061a |
| Securities | 210,531a | 197,484a | 135,632a |
| Reverse repo transactions | 892a | 372a | 7a |
| Loans and advances to customers | 266,158a | 245,776a | 232,959a |
| Assets in respect of insurance activities | 105a | 90a | 115a |
| Property, plant and equipment under operating lease | 2,653a | 2,117a | 1,764a |
| Property, plant and equipment | 3,320a | 3,203a | 2,917a |
| Non-current assets held for sale | 11a | 19a | 10a |
| Intangible assets | 4,153a | 3,918a | 3,512a |
| Investments in associates and joint ventures | 291a | 284a | 285a |
| Current income tax receivable | 6a | 6a | 52a |
| Deferred tax assets | 3,056a | 4,000a | 5,187a |
| Other assets | 3,347a | 2,416a | 2,785a |
| Liabilities and equity | 525,225a | 495,389a | 417,797a |
| Liabilities | 472,855a | 450,162a | 382,090a |
| Amounts due to central bank | 11a | 10a | 9a |
| Amounts due to banks | 2,373a | 3,151a | 2,621a |
| Hedging derivatives | 285a | 888a | 1,042a |
| Other derivative instruments | 2,396a | 5,540a | 6,145a |
| Amounts due to customers | 419,778a | 399,193a | 338,868a |
| Liabilities in respect of insurance activities | 2,449a | 2,915a | 2,878a |
| Loans and advances received | 1,268a | 1,489a | 2,294a |
| Liabilities in respect of debt securities in issue | 23,457a | 17,201a | 15,510a |
| Subordinated liabilities | 4,291a | 2,774a | 2,781a |
| Other liabilities | 8,188a | 11,145a | 7,129a |
| Current income tax liabilities | 899a | 1,117a | 765a |
| Deferred tax liabilities | 809a | 712a | 77a |
| Provisions | 6,651a | 4,027a | 1,971a |
| Equity | 52,370a | 45,227a | 35,707a |
| Share capital | 1,250a | 1,250a | 1,250a |
| Reserves and accumulated other comprehensive income | 30,503a | 27,676a | 22,239a |
| Unappropriated profits | 11,324a | 10,810a | 8,920a |
| Net profit or loss for the year | 9,304a | 5,502a | 3,312a |
| Capital and reserves attributable to equity holders of the parent company | 52,381a | 45,238a | 35,721a |
| Non-controlling interests | -11a | -11a | -14a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore PKO Bank Polski’s data sources below and access millions more through our Disclosure Search.