Below are the financial statements of Pop Mart International Group, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in thousands of CNY | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Assets | — | — |
| Non-current assets | — | — |
| Property, plant and equipment | 739,378a | 653,278a |
| Intangible assets | 135,400a | 115,888a |
| Right-of-use assets | 927,558a | 726,053a |
| Investments accounted for using the equity method | 136,783a | 107,001a |
| Financial assets at fair value through profit or loss | 411,880a | 471,769a |
| Prepayments and other receivables | 136,563a | 127,989a |
| Deferred income tax assets | 147,029a | 83,416a |
| Total non-current assets | 2,634,591a | 2,285,394a |
| Current assets | — | — |
| Trade receivables | 477,723a | 321,337a |
| Inventories | 1,524,521a | 904,708a |
| Prepayments and other receivables | 576,594a | 467,561a |
| Financial assets at fair value through profit or loss | 11,434a | 8,415a |
| Restricted cash | 25,649a | 18,159a |
| Term deposits with initial term over three months and within one year | 3,511,143a | 3,885,362a |
| Cash and cash equivalents | 6,109,017a | 2,077,927a |
| Total current assets | 12,236,081a | 7,683,469a |
| Total assets | 14,870,672a | 9,968,863a |
| Equity | — | — |
| Share capital | 882a | 885a |
| Shares held for share award scheme | -9a | -12a |
| Other reserves | 4,280,527a | 4,438,448a |
| Retained earnings | 6,402,105a | 3,330,606a |
| Equity attributable to owners of the Company | 10,683,505a | 7,769,927a |
| Non-controlling interests in equity | 201,134a | 10,455a |
| Total equity | 10,884,639a | 7,780,382a |
| Liabilities | — | — |
| Non-current liabilities | — | — |
| License fees payables | 14,536a | 14,807a |
| Lease liabilities | 601,469a | 425,954a |
| Deferred income tax liabilities | 0a | 14,419a |
| Total non-current liabilities | 616,005a | 455,180a |
| Current liabilities | — | — |
| Trade payables | 1,010,109a | 444,944a |
| License fees payables | 341,835a | 179,393a |
| Other payables | 904,274a | 514,841a |
| Contract liabilities | 188,577a | 112,143a |
| Borrowing | 0a | 15,058a |
| Lease liabilities | 363,092a | 351,799a |
| Current income tax liabilities | 562,141a | 115,123a |
| Total current liabilities | 3,370,028a | 1,733,301a |
| Total liabilities | 3,986,033a | 2,188,481a |
| Total equity and liabilities | 14,870,672a | 9,968,863a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.