Below are the financial statements of Porsche Automobil Holding, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of EUR | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Assets | — | — |
| Intangible assets | 0a | 0a |
| Property, plant and equipment | 1a | 1a |
| Investments accounted for at equity | 40,270a | 60,993a |
| Other financial assets | 150a | 103a |
| Other assets | 0a | 0a |
| Non-current assets | 40,421a | 61,097a |
| Other financial assets | 13a | 19a |
| Other assets | 2a | 1a |
| Income tax receivables | 3a | 3a |
| Securities | 576a | 283a |
| Time deposits | 140a | 230a |
| Cash and cash equivalents | 1,686a | 494a |
| Current assets | 2,419a | 1,030a |
| Equity and liabilities | — | — |
| Subscribed capital | 306a | 306a |
| Capital reserves | 4,884a | 4,884a |
| Retained earnings | 29,850a | 50,574a |
| Other reserves (OCI) | 67a | -669a |
| Equity | 35,108a | 55,096a |
| Provisions for pensions and similar obligations | 33a | 32a |
| Other provisions | 20a | 24a |
| Financial liabilities | 7,447a | 6,616a |
| Other financial liabilities | 36a | 43a |
| Other liabilities | 1a | 1a |
| Deferred tax liabilities | 46a | 177a |
| Non-current liabilities | 7,583a | 6,893a |
| Provisions for pensions and similar obligations | 1a | 1a |
| Other provisions | 18a | 18a |
| Trade payables | 3a | 1a |
| Financial liabilities | 114a | 109a |
| Other financial liabilities | 1a | 1a |
| Other liabilities | 5a | 5a |
| Income tax liabilities | 8a | 3a |
| Current liabilities | 150a | 137a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.