Below are the financial statements of PTT Global Chemical, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in billions of THB | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Assets | — | — |
| Current assets | — | — |
| Cash and cash equivalents | 32.75a | 37.32a |
| Current financial assets | 0.36a | 8.93a |
| Trade accounts receivable | 47.75a | 57.76a |
| Other current receivables | 5.73a | 9.76a |
| Short-term loans to related parties | 0a | 0a |
| Current portion of long-term loans to related parties | 0.07a | 0.05a |
| Inventories | 65.22a | 68.52a |
| Receivable from oil fuel fund | 0.02a | 0.13a |
| Value-added tax receivable | 3.33a | 2.96a |
| Current derivative assets | 0.16a | 0.53a |
| Other current assets | 0.74a | 0.92a |
| Total current assets | 156.13a | 186.87a |
| Non-current assets | — | — |
| Investments in subsidiaries | 0a | 0a |
| Investments in joint ventures | 24.99a | 37.14a |
| Investments in associates | 20.3a | 20.86a |
| Non-current financial assets | 13.56a | 16.69a |
| Long-term loans to related parties | 0.88a | 0.15a |
| Investment properties | 6.24a | 6.07a |
| Property, plant and equipment | 267.77a | 285.86a |
| Right-of-use assets | 28.1a | 25.47a |
| Goodwill | 71.02a | 76.09a |
| Intangible assets | 52.38a | 59.02a |
| Deferred tax assets | 3.58a | 3.07a |
| Non-current derivative assets | 0.04a | 0.11a |
| Other non-current assets | 0.85a | 1.6a |
| Total non-current assets | 489.71a | 532.13a |
| Total assets | 645.84a | 719a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.