Below are the financial statements of Rational, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of EUR | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 | 2023 as of 2023-01-01 |
|---|---|---|---|
| Assets | — | — | — |
| Non-current assets | 292.09a | 287.03a | 261.27a |
| Intangible assets | 19.02a | 21.23a | 15.98a |
| Property, plant and equipment | 227.84a | 219.31a | 203.92a |
| Other financial assets | 1.48a | 1.68a | 1.16a |
| Deferred tax assets | 41.74a | 41.82a | 38.02a |
| Other assets | 2.02a | 2.99a | 2.2a |
| Current assets | 814.07a | 702a | 661.93a |
| Inventories | 107.59a | 107.11a | 116.3a |
| Trade accounts receivable | 181.1a | 171.66a | 174.66a |
| Other financial assets | 350a | 267.63a | 133.76a |
| Income tax receivables | 3.17a | 1.78a | 1a |
| Other assets | 19.67a | 15.85a | 28.31a |
| Cash and cash equivalents | 152.53a | 137.96a | 207.9a |
| Equity and liabilities | — | — | — |
| Equity | 856.9a | 760.79a | 700.22a |
| Subscribed capital | 11.37a | 11.37a | 11.37a |
| Capital reserves | 28.06a | 28.06a | 28.06a |
| Retained earnings | 822.89a | 725.85a | 665.38a |
| Other components of equity | -5.41a | -4.49a | -4.59a |
| Non-current liabilities | 45.12a | 42.3a | 31.43a |
| Pension and similar obligations | 5.97a | 5.1a | 4.03a |
| Other provisions | 13.43a | 12.21a | 10.6a |
| Other financial liabilities | 20.39a | 19.58a | 11.42a |
| Deferred tax liabilities | 2.63a | 4.68a | 3.7a |
| Income tax liabilities | 1.64a | 0a | 0.82a |
| Other liabilities | 1.07a | 0.73a | 0.86a |
| Current liabilities | 204.14a | 185.95a | 191.55a |
| Other provisions | 82.03a | 77.08a | 79.05a |
| Financial debt | 0a | 0a | 0.94a |
| Trade accounts payable | 33.23a | 33.06a | 36.35a |
| Other financial liabilities | 25.95a | 17.98a | 21.97a |
| Income tax liabilities | 29.35a | 26.2a | 21.82a |
| Other liabilities | 33.57a | 31.62a | 31.41a |
| Liabilities | 249.26a | 228.24a | 222.98a |
| Total equity and liabilities | 1,106.16a | 989.03a | 923.2a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Rational’s data sources below and access millions more through our Disclosure Search.