Below are the financial statements of REA Group, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of AUD | 2025 as of 2025-06-30 | 2025 | 2024 |
|---|---|---|---|
| Assets | — | — | — |
| Current assets | — | — | — |
| Cash and cash equivalents | 428.8a | 403.7a | 204.2a |
| Trade and other receivables | 344.4a | 493.9a | 309.2a |
| Commission contract assets | 156.8a | - | 151.1a |
| Assets held for sale | 16.2a | 12.4a | 0a |
| Total current assets | 946.2a | 485.2a | 664.5a |
| Non-current assets | — | — | — |
| Property, plant and equipment | 70.6a | 595.8a | 81.4a |
| Intangible assets | 983.6a | 1,445.1a | 986.4a |
| Investment in associates and joint ventures | 344.2a | 2,342.7a | 473.6a |
| Commission contract assets | 453.4a | 240.2a | 430.7a |
| Other non-current assets | 34.5a | 46.6a | 18.4a |
| Total non-current assets | 1,886.3a | 23.7a | 1,990.5a |
| Total assets | 2,832.5a | 107.8a | 2,655a |
| Liabilities | — | — | — |
| Current liabilities | — | — | — |
| Trade and other payables | 149.3a | 8.7a | 144.6a |
| Current tax liabilities | 17.1a | 351.8a | 32.4a |
| Provisions | 24.3a | 60.7a | 15.3a |
| Contract liabilities | 121a | 421.2a | 113.9a |
| Interest-bearing loans and borrowings | 9.5a | 848.8a | 8.8a |
| Commission liabilities | 120.6a | 1,493.9a | 118.2a |
| Liabilities held for sale | 1.1a | -1,938.4a | 0a |
| Total current liabilities | 442.9a | 22.7a | 433.2a |
| Non-current liabilities | — | — | — |
| Other non-current payables | 3.6a | 1,493.9a | 14.9a |
| Deferred tax liabilities | 7.3a | - | 6.6a |
| Provisions | 14.6a | - | 13.7a |
| Interest-bearing loans and borrowings | 61.2a | - | 272.4a |
| Commission liabilities | 351.7a | - | 335.4a |
| Total non-current liabilities | 438.4a | - | 643a |
| Total liabilities | 881.3a | - | 1,076.2a |
| Net assets | 1,951.2a | - | 1,578.8a |
| Cash and cash equivalents | - | - | 170.1a |
| Trade and other receivables | - | - | 448.1a |
| Total current assets | - | - | 618.2a |
| Property, plant and equipment | - | - | 78.7a |
| Intangible assets | - | - | 196.5a |
| Deferred tax assets | - | - | 16.2a |
| Other non-current assets | - | - | 448.8a |
| Investment in associates and joint ventures | - | - | 181.1a |
| Investment in subsidiaries | - | - | 582.9a |
| Total non-current assets | - | - | 1,504.2a |
| Total assets | - | - | 2,122.4a |
| Trade and other payables | - | - | 216.2a |
| Current tax liabilities | - | - | 58.7a |
| Provisions | - | - | 13.8a |
| Contract liabilities | - | - | 100.6a |
| Interest bearing loans and borrowings | - | - | 8.6a |
| Total current liabilities | - | - | 397.9a |
| Provisions | - | - | 7.8a |
| Other non-current liabilities | - | - | 344.4a |
| Interest bearing loans and borrowings | - | - | 271.8a |
| Total non-current liabilities | - | - | 624a |
| Total liabilities | - | - | 1,021.9a |
| Net assets | - | - | 1,100.5a |
| Contributed equity | - | - | -1,940.6a |
| Reserves | - | - | 66.7a |
| Retained earnings | - | - | 2,974.4a |
| Total equity | - | - | 1,100.5a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.