Below are the financial statements of Royal Unibrew, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in billions of DKK | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Intangible assets | 9.51a | 9.47a |
| Property, plant and equipment | 4.75a | 4.66a |
| Investments in associates | 0.02a | 0.03a |
| Other non-current investments | 0.07a | 0.09a |
| Non-current assets | 14.35a | 14.25a |
| Inventories | 1.34a | 1.4a |
| Receivables | 1.94a | 1.9a |
| Prepayments | 0.15a | 0.17a |
| Cash and cash equivalents | 0.1a | 0.06a |
| Current assets | 3.53a | 3.52a |
| Assets | 17.89a | 17.78a |
| Share capital | 0.1a | 0.1a |
| Other reserves | 1.41a | 1.52a |
| Retained earnings | 4.15a | 4.13a |
| Proposed dividend | 0.75a | 0a |
| Equity | 6.41a | 5.75a |
| Deferred tax | 1.27a | 1.28a |
| Mortgage debt | 0.99a | 1a |
| Credit institutions | 3.71a | 4.51a |
| Non-current liabilities | 5.97a | 6.79a |
| Mortgage debt | 0.02a | 0.01a |
| Credit institutions | 1.08a | 0.97a |
| Trade payables | 2.53a | 2.43a |
| Provisions | 0.01a | 0.01a |
| Corporation tax | 0.06a | 0.04a |
| Other payables | 1.81a | 1.79a |
| Current liabilities | 5.51a | 5.24a |
| Liabilities | 11.48a | 12.03a |
| Liabilities and equity | 17.89a | 17.78a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Royal Unibrew’s data sources below and access millions more through our Disclosure Search.