Below are the financial statements of Saigon Beer Alcohol Beverage, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in billions of VND | 2024 |
---|---|
Assets | — |
Current assets | 25,066.73a |
Current assets | 26,553.41a |
Current assets | — |
Cash and cash equivalents | 4,477.5a |
Cash and cash equivalents | 5,039.91a |
Cash and cash equivalents | — |
Cash | 1,337.76a |
Cash | 1,423.05a |
Cash equivalents | 3,139.74a |
Cash equivalents | 3,616.86a |
Short-term financial investments | 16,566.24a |
Short-term financial investments | 17,741.05a |
Short-term financial investments | — |
Held-to-maturity investments - short-term | 16,566.24a |
Held-to-maturity investments - short-term | 17,741.05a |
Accounts receivable - short-term | 1,818.47a |
Accounts receivable - short-term | 1,229.4a |
Accounts receivable - short-term | — |
Accounts receivable from customers | 433.14a |
Accounts receivable from customers | 467.37a |
Prepayments to suppliers | 48.39a |
Prepayments to suppliers | 33.28a |
Other short-term receivables | 1,646.48a |
Other short-term receivables | 1,024.56a |
Allowance for doubtful short-term debts | -309.54a |
Allowance for doubtful short-term debts | -295.8a |
Inventories | 1,978.54a |
Inventories | 2,317.5a |
Inventories | — |
Inventories | 2,042.85a |
Inventories | 2,393.08a |
Allowance for inventories | -64.31a |
Allowance for inventories | -75.58a |
Other current assets | 225.98a |
Other current assets | 225.54a |
Other current assets | — |
Short-term prepaid expenses | 145.66a |
Short-term prepaid expenses | 172.23a |
Deductible value added tax | 72.11a |
Deductible value added tax | 39.07a |
Taxes receivable from State Treasury | 8.2a |
Taxes receivable from State Treasury | 14.24a |
Long-term assets | 8,372.67a |
Long-term assets | 7,503.22a |
Long-term assets | — |
Accounts receivable - long-term | 33.97a |
Accounts receivable - long-term | 34.7a |
Accounts receivable - long-term | — |
Accounts receivable from customers - long-term | 5.95a |
Accounts receivable from customers - long-term | 5.95a |
Other long-term receivables | 34.42a |
Other long-term receivables | 35.15a |
Allowance for doubtful long-term debts | -6.4a |
Allowance for doubtful long-term debts | -6.4a |
Fixed assets | 3,593.25a |
Fixed assets | 3,969.72a |
Fixed assets | — |
Tangible fixed assets | 2,484.11a |
Tangible fixed assets | 2,889.61a |
Tangible fixed assets | — |
Cost | 11,567.83a |
Cost | 11,488.32a |
Accumulated depreciation | -9,083.72a |
Accumulated depreciation | -8,598.71a |
Finance lease tangible fixed assets | 151.79a |
Finance lease tangible fixed assets | 157.03a |
Finance lease tangible fixed assets | — |
Cost | 173.58a |
Cost | 173.58a |
Accumulated depreciation | -21.8a |
Accumulated depreciation | -16.55a |
Intangible fixed assets | 957.36a |
Intangible fixed assets | 923.08a |
Intangible fixed assets | — |
Cost | 1,173.83a |
Cost | 1,114.71a |
Accumulated amortisation | -216.48a |
Accumulated amortisation | -191.63a |
Investment properties | 268.3a |
Investment properties | 279.06a |
Investment properties | — |
Cost | 311.72a |
Cost | 311.1a |
Accumulated depreciation | -43.41a |
Accumulated depreciation | -32.03a |
Long-term work in progress | 122.01a |
Long-term work in progress | 143.92a |
Long-term work in progress | — |
Construction in progress | 122.01a |
Construction in progress | 143.92a |
Long-term financial investments | 3,672.56a |
Long-term financial investments | 2,287.39a |
Long-term financial investments | — |
Investments in associates and jointly controlled entities | 2,304.84a |
Investments in associates and jointly controlled entities | 2,230.18a |
Equity investments in other entities | 410.93a |
Equity investments in other entities | 434.31a |
Allowance for diminution in the value of - long-term financial investments | -378.71a |
Allowance for diminution in the value of - long-term financial investments | -416.33a |
Held-to-maturity investments - long-term | 1,335.5a |
Held-to-maturity investments - long-term | 39.22a |
Other long-term assets | 682.57a |
Other long-term assets | 788.42a |
Other long-term assets | — |
Long-term prepaid expenses | 455.03a |
Long-term prepaid expenses | 550.3a |
Deferred tax assets | 198.51a |
Deferred tax assets | 206.42a |
Long-term tools, supplies and spare parts | 29.03a |
Long-term tools, supplies and spare parts | 31.69a |
Total assets | 33,439.41a |
Total assets | 34,056.62a |
Liabilities | 9,002.31a |
Liabilities | 8,571.47a |
Liabilities | — |
Current liabilities | 8,657.14a |
Current liabilities | 8,224.61a |
Current liabilities | — |
Accounts payable to suppliers | 2,642.25a |
Accounts payable to suppliers | 2,476.37a |
Advances from customers | 94.51a |
Advances from customers | 44.8a |
Taxes payable to State Treasury | 1,320.86a |
Taxes payable to State Treasury | 1,358.52a |
Payables to employees | 128.69a |
Payables to employees | 235.43a |
Accrued expenses | 515.86a |
Accrued expenses | 486.18a |
Unearned revenue - short-term | 0.23a |
Unearned revenue - short-term | 0a |
Other payables - short-term | 3,509.69a |
Other payables - short-term | 2,898.7a |
Short-term borrowings and finance lease liabilities | 245.38a |
Short-term borrowings and finance lease liabilities | 530.13a |
Provision - short-term | 0.25a |
Provision - short-term | 0.12a |
Bonus and welfare fund | 199.42a |
Bonus and welfare fund | 194.37a |
Long-term liabilities | 345.17a |
Long-term liabilities | 346.86a |
Long-term liabilities | — |
Long-term accounts payable to suppliers | 0.1a |
Long-term accounts payable to suppliers | 0.1a |
Other payables - long-term | 57.11a |
Other payables - long-term | 55.73a |
Long-term finance lease liabilities | 169.44a |
Long-term finance lease liabilities | 170.83a |
Deferred tax liabilities | 49.21a |
Deferred tax liabilities | 50.79a |
Equity | 24,437.09a |
Equity | 25,485.16a |
Equity | — |
Owners' equity | 24,437.09a |
Owners' equity | 25,485.16a |
Owners' equity | — |
Share capital | 12,825.62a |
Share capital | 12,825.62a |
Share capital | — |
Ordinary shares with voting rights | 12,825.62a |
Ordinary shares with voting rights | 12,825.62a |
Other capital | 3.21a |
Other capital | 3.21a |
Foreign exchange differences | 53.78a |
Foreign exchange differences | 43.95a |
Investment and development fund | 1,181.71a |
Investment and development fund | 1,122.24a |
Retained profits | 9,217.8a |
Retained profits | 10,217.28a |
Retained profits | — |
Retained profits brought forward | 5,021.31a |
Retained profits brought forward | 6,222.79a |
Retained profit for the year | 4,196.5a |
Retained profit for the year | 3,994.5a |
Non-controlling interests | 1,154.97a |
Non-controlling interests | 1,272.85a |
Total resources | 33,439.41a |
Total resources | 34,056.62a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Saigon Beer Alcohol Beverage’s data sources below and access millions more through our Disclosure Search.
Sign up for Tracenable and access millions of corporate disclosures, including annual reports and sustainability filings from global companies, completely free of charge.