Below are the financial statements of Sanofi, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in billions of EUR | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 | 2022 as of 2022-12-31 |
|---|---|---|---|
| Assets | — | — | — |
| Property, plant and equipment | 10.09a | 10.16a | 9.87a |
| Right-of-use assets | 1.51a | 1.65a | 1.82a |
| Goodwill | 43.38a | 49.4a | 49.89a |
| Other intangible assets | 22.63a | 24.32a | 21.64a |
| Investments accounted for using the equity method | 0.32a | 0.42a | 0.68a |
| Other non-current assets | 3.75a | 3.22a | 3.1a |
| Non-current income tax assets | 0.56a | 0.19a | 0.24a |
| Deferred tax assets | 7.97a | 6.43a | 5.38a |
| Non-current assets | 90.21a | 95.79a | 92.61a |
| Inventories | 9.43a | 9.67a | 8.96a |
| Accounts receivable | 7.68a | 8.43a | 8.42a |
| Other current assets | 3.83a | 3.46a | 3.53a |
| Current income tax assets | 0.72a | 0.39a | 0.37a |
| Cash and cash equivalents | 7.44a | 8.71a | 12.74a |
| Assets held for sale | 13.49a | 0.02a | 0.09a |
| Current assets | 42.59a | 30.67a | 34.11a |
| Total assets | 132.8a | 126.46a | 126.72a |
| Equity and liabilities | — | — | — |
| Equity attributable to equity holders of Sanofi | 77.51a | 74.04a | 74.78a |
| Equity attributable to non-controlling interests | 0.35a | 0.31a | 0.37a |
| Total equity | 77.86a | 74.35a | 75.15a |
| Long-term debt | 11.79a | 14.35a | 14.86a |
| Non-current lease liabilities | 1.65a | 1.76a | 1.9a |
| Non-current liabilities related to business combinations and to non-controlling interests | 0.57a | 0.5a | 0.67a |
| Non-current provisions and other non-current liabilities | 8.1a | 7.6a | 6.34a |
| Non-current income tax liabilities | 1.51a | 1.84a | 1.98a |
| Deferred tax liabilities | 2.17a | 1.86a | 1.84a |
| Non-current liabilities | 25.78a | 27.9a | 27.6a |
| Accounts payable | 7.55a | 7.33a | 6.81a |
| Current liabilities related to business combinations and to non-controlling interests | 0.07a | 0.21a | 0.11a |
| Current provisions and other current liabilities | 14.24a | 13.74a | 12.02a |
| Current income tax liabilities | 0.7a | 0.6a | 0.57a |
| Current lease liabilities | 0.26a | 0.28a | 0.28a |
| Short-term debt and current portion of long-term debt | 4.21a | 2.05a | 4.17a |
| Liabilities related to assets held for sale | 2.13a | 0.01a | 0.01a |
| Current liabilities | 29.16a | 24.21a | 23.97a |
| Total equity and liabilities | 132.8a | 126.46a | 126.72a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Sanofi’s data sources below and access millions more through our Disclosure Search.