Below are the financial statements of Sasol, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in billions of ZAR | 2024 | 2023 | 2022 |
|---|---|---|---|
| Turnover | 275.11a | 289.7a | 272.75a |
| Materials, energy and consumables used | -137.96a | -152.3a | -124a |
| Selling and distribution costs | -10.39a | -10.47a | -8.68a |
| Maintenance expenditure | -15.45a | -15.08a | -13.32a |
| Employee-related expenditure | -35.47a | -33.54a | -32.46a |
| Depreciation and amortisation | -15.64a | -16.49a | -14.07a |
| Other expenses and income | -13.85a | -9.02a | -31.83a |
| Equity accounted profits, net of tax | 1.76a | 2.62a | 3.13a |
| Operating profit before remeasurement items | 48.11a | 55.42a | 51.51a |
| Remeasurement items affecting operating profit | -75.41a | -33.9a | 9.9a |
| (Loss)/earnings before interest and tax ((LBIT)/EBIT) | -27.31a | 21.52a | 61.42a |
| Finance income | 3.23a | 2.25a | 1.02a |
| Finance costs | -10.43a | -9.26a | -6.9a |
| (Loss)/earnings before tax | -34.51a | 14.51a | 55.54a |
| Taxation | -9.74a | -5.18a | -13.87a |
| (Loss)/earnings for the year | -44.25a | 9.33a | 41.67a |
| Attributable to owners of Sasol Limited | -44.27a | 8.8a | 38.96a |
| Non-controlling interests in subsidiaries | 0.03a | 0.53a | 2.72a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.