Below are the financial statements of Saudi Arabian Oil, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in billions of SAR | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Assets | — | — |
| Non-current assets | — | — |
| Property, plant and equipment | 1,494.32a | 1,384.72a |
| Intangible assets | 164.58a | 164.55a |
| Investments in joint ventures and associates | 65.26a | 69.47a |
| Deferred income tax assets | 20.66a | 20.56a |
| Post-employment benefits | 27.37a | 24.66a |
| Other assets and receivables | 46.84a | 48.27a |
| Investments in securities | 39.21a | 33.97a |
| Current assets | — | — |
| Inventories | 83.73a | 85.95a |
| Trade receivables | 167.88a | 163.92a |
| Due from the Government | 38.27a | 49.38a |
| Other assets and receivables | 42.39a | 33.75a |
| Short-term investments | 13.19a | 184.34a |
| Cash and cash equivalents | 216.64a | 198.97a |
| Assets classified as held for sale | 3.29a | 15.42a |
| Total assets | 2,423.63a | 2,477.94a |
| Equity and liabilities | — | — |
| Shareholders' equity | — | — |
| Share capital | 90a | 90a |
| Additional paid-in capital | 26.98a | 26.98a |
| Treasury shares | -3.94a | -1.36a |
| Retained earnings | — | — |
| Unappropriated | 1,342.44a | 1,411.47a |
| Appropriated | 6a | 6a |
| Other reserves | -3.25a | 1.51a |
| Non-controlling interests | 193.13a | 202.49a |
| Non-current liabilities | — | — |
| Borrowings | 261.73a | 226.48a |
| Deferred income tax liabilities | 153.37a | 142.45a |
| Post-employment benefits | 26.87a | 26.15a |
| Provisions and other liabilities | 31.04a | 28.21a |
| Current liabilities | — | — |
| Trade payables and other liabilities | 157.47a | 151.55a |
| Obligations to the Government | — | — |
| Income taxes and zakat | 71.95a | 82.54a |
| Royalties | 12.29a | 14.11a |
| Borrowings | 57.56a | 63.67a |
| Liabilities directly associated with assets classified as held for sale | 0a | 5.7a |
| Total liabilities | 772.28a | 740.85a |
| Total equity and liabilities | 2,423.63a | 2,477.94a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.