Below are the financial statements of Screen Holdings, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in billions of JPY | 2024 as of 2024-03-31 | 2023 as of 2023-03-31 | 2022 as of 2022-03-31 | 2021 as of 2021-03-31 | 2020 as of 2020-03-31 |
|---|---|---|---|---|---|
| Total assets | 676.81a | 562.82a | 459.31a | 382.63a | 347.97a |
| Current assets | 493.66a | 428.27a | 338.37a | 252.89a | 238.54a |
| Net property, plant and equipment | 102.05a | 72.67a | 56.52a | 57.06a | 60.89a |
| Current liabilities | 286.01a | 237.14a | 175.62a | 120.87a | 136.88a |
| Long-term debt | 3.1a | 15.03a | 25.43a | 40.07a | 30.21a |
| Equity | 371.87a | 299.89a | 247.72a | 208.38a | 173.94a |
| Capital stock | 54.04a | 54.04a | 54.05a | 54.05a | 54.05a |
| Retained earnings | 274.87a | 229.6a | 185.8a | 144.67a | 130.91a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.