Below are the financial statements of Sectra, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of SEK | 2025 | 2024 |
|---|---|---|
| Operating income | — | — |
| Net sales | 3,239.81a | 2,963.61a |
| Capitalized work for own use | 74.09a | 71.57a |
| Other operating income | 226.36a | 5.39a |
| Total income | 3,540.26a | 3,040.57a |
| Operating expenses | — | — |
| Goods for resale | -441.71a | -431.22a |
| Personnel costs | -1,598.7a | -1,436.91a |
| Other external costs | -665.32a | -550.5a |
| Impairment of intangible assets and goodwill | 0a | -6.07a |
| Amortization of intangible assets | -51.56a | -43.98a |
| Depreciation of tangible assets | -35.93a | -32.8a |
| Depreciation of right-of-use assets | -24.04a | -21.28a |
| Total operating expenses | -2,817.26a | -2,522.76a |
| Operating profit | 723a | 517.81a |
| Financial items | — | — |
| Interest income and similar profit/loss items | 31.4a | 38.25a |
| Interest expenses and similar profit/loss items | -28.12a | -3.28a |
| Total financial items | 3.28a | 34.96a |
| Profit after financial items | 726.28a | 552.77a |
| Taxes | -162.91a | -124.39a |
| Net profit for the year | 563.37a | 428.39a |
| Attributable to | — | — |
| Parent company owners | 563.37a | 428.39a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.