Below are the financial statements of SGS, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of CHF | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Assets | — | — |
| Non-current assets | — | — |
| Property, plant and equipment | 837a | 823a |
| Right-of-use assets | 548a | 506a |
| Goodwill | 1,783a | 1,636a |
| Other intangible assets | 304a | 275a |
| Investments in joint ventures, associates and other companies | 19a | 16a |
| Deferred tax assets | 213a | 185a |
| Other non-current assets | 199a | 191a |
| Total non-current assets | 3,903a | 3,632a |
| Current assets | — | — |
| Assets classified as held for sale | 17a | 0a |
| Inventories | 55a | 57a |
| Unbilled sales and work in progress | 247a | 223a |
| Trade receivables | 991a | 940a |
| Other receivables and prepayments | 217a | 213a |
| Current tax assets | 109a | 127a |
| Cash and cash equivalents | 1,210a | 1,569a |
| Total current assets | 2,846a | 3,129a |
| Total assets | 6,749a | 6,761a |
| Equity and liabilities | — | — |
| Capital and reserves | — | — |
| Share capital | 8a | 7a |
| Reserves | 844a | 723a |
| Treasury shares | -55a | -271a |
| Equity attributable to equity holders of SGS SA | 797a | 459a |
| Non-controlling interests | 80a | 69a |
| Total equity | 877a | 528a |
| Non-current liabilities | — | — |
| Loans and other financial liabilities | 2,700a | 3,040a |
| Lease liabilities | 409a | 384a |
| Deferred tax liabilities | 73a | 73a |
| Defined benefit obligations | 64a | 66a |
| Provisions | 101a | 91a |
| Total non-current liabilities | 3,347a | 3,654a |
| Current liabilities | — | — |
| Trade and other payables | 624a | 634a |
| Contract liabilities | 261a | 221a |
| Current tax liabilities | 186a | 176a |
| Loans and other financial liabilities | 612a | 841a |
| Lease liabilities | 159a | 143a |
| Provisions | 72a | 41a |
| Other creditors and accruals | 611a | 523a |
| Total current liabilities | 2,525a | 2,579a |
| Total liabilities | 5,872a | 6,233a |
| Total equity and liabilities | 6,749a | 6,761a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.