đŸ“£ Introducing Tracenable Pro: Unlock Unlimited Data Exports & Disclosures Access.
Below are the financial statements of Somnigroup International, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
Below are the financial statements of Somnigroup International, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of USD | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Assets | — | — |
| Current assets | — | — |
| Cash and cash equivalents | 117.4a | 74.9a |
| Accounts receivable, net | 404.5a | 431.4a |
| Inventories | 447a | 483.1a |
| Prepaid expenses and other current assets | 96.5a | 113.8a |
| Total current assets | 1,065.4a | 1,103.2a |
| Restricted cash | 1,592.3a | 0a |
| Property, plant and equipment, net | 811.1a | 878.3a |
| Goodwill | 1,066.7a | 1,083.3a |
| Other intangible assets, net | 700.5a | 714.8a |
| Operating lease right-of-use assets | 598.8a | 636.5a |
| Deferred income taxes | 15.3a | 15.6a |
| Other non-current assets | 130.3a | 122.2a |
| Total assets | 5,980.4a | 4,553.9a |
| Liabilities and stockholders' equity | — | — |
| Current liabilities | — | — |
| Accounts payable | 360.5a | 311.3a |
| Accrued expenses and other current liabilities | 393.9a | 427.1a |
| Short-term operating lease obligations | 126.8a | 119.6a |
| Income taxes payable | 9.6a | 5.3a |
| Current portion of long-term debt | 69.5a | 44.9a |
| Total current liabilities | 960.3a | 908.2a |
| Long-term debt, net | 3,740.4a | 2,527a |
| Long-term operating lease obligations | 532.1a | 574.8a |
| Deferred income taxes | 108.3a | 127.9a |
| Other non-current liabilities | 71a | 82.6a |
| Total liabilities | 5,412.1a | 4,220.5a |
| Redeemable non-controlling interest | 9.3a | 10a |
| Stockholders' equity | — | — |
| Common stock | 2.8a | 2.8a |
| Additional paid in capital | 501.2a | 558.7a |
| Retained earnings | 3,571.8a | 3,279.2a |
| Accumulated other comprehensive loss | -186.8a | -136.7a |
| Treasury stock at cost | -3,330a | -3,380.6a |
| Total stockholders' equity | 559a | 323.4a |
| Total liabilities, redeemable non-controlling interest and stockholders' equity | 5,980.4a | 4,553.9a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Somnigroup International’s data sources below and access millions more through our Disclosure Search.