As of 2025, SSAB has disclosed 11 climate targets aimed at reducing its greenhouse gas (GHG) emissions. These include 10 absolute reduction targets and 1 intensity-based target, signaling the company's commitment to managing and lowering its carbon footprint over time. The targets span various emissions scopes and time horizons, offering insight into SSAB's climate strategy, ambition level, and alignment with global decarbonization goals.
| Target Type | Scope of Target | Unit | Target | Target Year |
|---|---|---|---|---|
Absolute-based Target | Scope 1 - Total, Scope 2 - Total, Scope 3 - Purchased Goods and Services (Cat. 1), Scope 3 - Fuel- and Energy-Related Services (Cat. 3), Scope 3 - Upstream Transportation and Distribution (Cat. 4) | Metric Tonnes of CO2 equivalent (mtCO2e) | -5%a | 2025 |
Absolute-based Target | Scope 1 - Total, Scope 2 - Total, Scope 3 - Purchased Goods and Services (Cat. 1), Scope 3 - Fuel- and Energy-Related Services (Cat. 3), Scope 3 - Upstream Transportation and Distribution (Cat. 4) | Metric Tonnes of CO2 equivalent (mtCO2e) | -5%a | 2026 |
Absolute-based Target | Scope 1 - Total, Scope 2 - Total, Scope 3 - Purchased Goods and Services (Cat. 1), Scope 3 - Fuel- and Energy-Related Services (Cat. 3), Scope 3 - Upstream Transportation and Distribution (Cat. 4) | Metric Tonnes of CO2 equivalent (mtCO2e) | -6%a | 2027 |
Absolute-based Target | Scope 1 - Total, Scope 2 - Total, Scope 3 - Purchased Goods and Services (Cat. 1), Scope 3 - Fuel- and Energy-Related Services (Cat. 3), Scope 3 - Upstream Transportation and Distribution (Cat. 4) | Metric Tonnes of CO2 equivalent (mtCO2e) | -11%a | 2028 |
Absolute-based Target | Scope 1 - Total, Scope 2 - Total, Scope 3 - Purchased Goods and Services (Cat. 1), Scope 3 - Fuel- and Energy-Related Services (Cat. 3), Scope 3 - Upstream Transportation and Distribution (Cat. 4) | Metric Tonnes of CO2 equivalent (mtCO2e) | -15%a | 2029 |
Absolute-based Target | Scope 1 - Total, Scope 2 - Total, Scope 3 - Purchased Goods and Services (Cat. 1), Scope 3 - Fuel- and Energy-Related Services (Cat. 3), Scope 3 - Upstream Transportation and Distribution (Cat. 4) | Metric Tonnes of CO2 equivalent (mtCO2e) | -26%a | 2030 |
Absolute-based Target | Scope 1 - Total, Scope 2 - Total, Scope 3 - Purchased Goods and Services (Cat. 1), Scope 3 - Fuel- and Energy-Related Services (Cat. 3), Scope 3 - Upstream Transportation and Distribution (Cat. 4) | Metric Tonnes of CO2 equivalent (mtCO2e) | -26%a | 2031 |
Absolute-based Target | Scope 1 - Total, Scope 2 - Total, Scope 3 - Purchased Goods and Services (Cat. 1), Scope 3 - Fuel- and Energy-Related Services (Cat. 3), Scope 3 - Upstream Transportation and Distribution (Cat. 4) | Metric Tonnes of CO2 equivalent (mtCO2e) | -32%a | 2032 |
Absolute-based Target | Scope 1 - Total, Scope 2 - Total, Scope 3 - Purchased Goods and Services (Cat. 1), Scope 3 - Fuel- and Energy-Related Services (Cat. 3), Scope 3 - Upstream Transportation and Distribution (Cat. 4) | Metric Tonnes of CO2 equivalent (mtCO2e) | -48%a | 2033 |
Absolute-based Target | Scope 1 - Total, Scope 2 - Total, Scope 3 - Purchased Goods and Services (Cat. 1), Scope 3 - Fuel- and Energy-Related Services (Cat. 3), Scope 3 - Upstream Transportation and Distribution (Cat. 4), Scope 3 - Processing of Sold Products (Cat. 10) | Metric Tonnes of CO2 equivalent (mtCO2e) | -93%a | 2045 |
Intensity-based Target* | Scope 1 - Total, Scope 2 - Total, Scope 3 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) per Metric Tonne (mt) of Steel from Unspecified Activities | -57%a | 2033 |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.
As of 2025, SSAB has set greenhouse gas (GHG) emissions reduction targets that cover only its total carbon footprint, without separate targets for operational (Scope 1 and 2) or value chain (Scope 3) emissions. This limits the ability to track progress across distinct emissions categories.a
As of 2025, SSAB has set a target to reduce its total carbon footprint, specifically those from Scope 1, Scope 2 and Scope 3 sources.a
SSAB's most ambitious carbon footprint target is to reduce its scope 1, 2 and 3 emissions from a baseline of 22,821,000 Metric Tonnes of CO2 equivalent (mtCO2e) in 2018, by 93% by 2045.a