Below are the financial statements of Swiss Re, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in billions of USD | 2024 | 2024 as of 2024-12-31 | 2023 | 2023 as of 2023-12-31 | 2023 as of 2023-01-01 |
|---|---|---|---|---|---|
| Assets | — | — | — | — | — |
| Cash and cash equivalents | 4.13a | - | 4.56a | 3.79a | 3.82a |
| Fixed income securities | 83.66a | - | 85.94a | 1.29a | 0.79a |
| Equity investments | 0.85a | - | 1.15a | 6.68a | 8.53a |
| Mortgages and other loans | 6a | - | 5.79a | 0.6a | 0.5a |
| Investment property | 2.42a | - | 2.49a | 2.76a | 1.76a |
| Other invested assets | 8.93a | - | 9.12a | 6.34a | 5.56a |
| Total investments | 101.85a | - | 104.48a | 111.32a | 109.87a |
| Insurance contracts issued that are assets | 2.92a | - | 3.22a | 0.03a | 0.03a |
| Reinsurance contracts held that are assets | 6.57a | - | 8.63a | 0.37a | 0.28a |
| Goodwill and other intangible assets | 4.05a | - | 4.23a | -1.22a | -1.34a |
| Income taxes recoverable | 0.62a | - | 0.53a | -3.84a | -5.36a |
| Deferred tax assets | 2.08a | - | 2.91a | 25.14a | 23.43a |
| Other assets | 4.63a | - | 5.31a | 20.47a | 17.05a |
| Assets held for sale | 0a | - | 0.38a | 1.84a | 1.76a |
| Total assets | 127.23a | - | 133.86a | 0.23a | 0.11a |
| Insurance contracts issued that are liabilities | - | 83.36a | - | 22.54a | 18.92a |
| Reinsurance contracts held that are liabilities | - | 3.92a | - | 133.86a | 128.8a |
| Short-term debt | - | 0.96a | - | - | - |
| Long-term debt | - | 6.3a | - | - | - |
| Income taxes payable | - | 0.67a | - | - | - |
| Deferred tax liabilities | - | 2.41a | - | - | - |
| Other liabilities | - | 5.47a | - | - | - |
| Total liabilities | - | 103.99a | - | - | - |
| Common shares | - | 0.03a | - | - | - |
| Additional paid-in capital | - | 0.52a | - | - | - |
| Treasury shares | - | -0.89a | - | - | - |
| Accumulated other comprehensive income | - | -3.93a | - | - | - |
| Retained earnings | - | 26.17a | - | - | - |
| Shareholders’ equity | - | 21.89a | - | - | - |
| Perpetual capital instruments | - | 1.21a | - | - | - |
| Non-controlling interests | - | 0.13a | - | - | - |
| Total equity | - | 23.24a | - | - | - |
| Total liabilities and equity | - | 127.23a | - | - | - |
| Liabilities held for sale | - | - | - | 0.89a | - |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.