Below are the financial statements of Tata Investment, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in INR | 2024 as of 2024-03-31 | 2023 as of 2023-03-31 |
|---|---|---|
| Assets | — | — |
| Financial assets | — | — |
| Cash and cash equivalents | 11,048.8a | 453.98a |
| Bank balance other than cash and cash equivalents | 23,135.12a | 3,477.42a |
| Receivables | — | — |
| Trade receivables | 571.74a | 1,038.61a |
| Loans | 0.79a | 1.31a |
| Investments | 3,248,503.79a | 2,100,937.77a |
| Other financial assets | 221.08a | 107.69a |
| Financial assets | 3,283,481.32a | 2,106,016.78a |
| Non-financial assets | — | — |
| Current tax assets (net) | 2,012.28a | 1,278.15a |
| Property, plant and equipment | 32.02a | 26.82a |
| Goodwill on consolidation | 1,344.16a | 1,344.16a |
| Other intangible assets | 3.51a | 6.13a |
| Right of use assets | 39.32a | 117.97a |
| Other non financial assets | 103.08a | 114.54a |
| Non-financial assets | 3,534.37a | 2,887.77a |
| Total assets | 3,287,015.69a | 2,108,904.55a |
| Liabilities | — | — |
| Financial liabilities | — | — |
| Derivative financial instruments | 36.1a | 42.19a |
| Payables | — | — |
| Trade payables | — | — |
| Total outstanding dues of micro enterprises and small enterprises | 22.4a | 0a |
| Total outstanding dues of creditors other than micro enterprises and small enterprises | 827.92a | 387.17a |
| Debt securities | 0a | 24,043.63a |
| Other financial liabilities | 1,008.29a | 882.03a |
| Financial liabilities | 1,894.71a | 25,355.02a |
| Non-financial liabilities | — | — |
| Current tax liabilities (net) | 1,082.81a | 157.49a |
| Provisions | 756.1a | 805.69a |
| Deferred tax liabilities (net) | 286,708.72a | 125,189.5a |
| Other non-financial liabilities | 63.05a | 29.58a |
| Non-financial liabilities | 288,610.68a | 126,182.26a |
| Equity | — | — |
| Equity share capital | 5,059.53a | 5,059.53a |
| Other equity | 2,991,450.77a | 1,952,118.72a |
| Total equity | 2,996,510.3a | 1,957,178.25a |
| Non-controlling interest | 0a | 189.02a |
| Total liabilities and equity | 3,287,015.69a | 2,108,904.55a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Tata Investment’s data sources below and access millions more through our Disclosure Search.