As of 2024, TeamViewer has disclosed 19 climate targets aimed at reducing its greenhouse gas (GHG) emissions. These include 19 absolute reduction targets, signaling the company’s commitment to managing and lowering its carbon footprint over time. The targets span various emissions scopes and time horizons, offering insight into TeamViewer ’s climate strategy, ambition level, and alignment with global decarbonization goals.
| Target Type | Scope of Target | Unit | Target | Target Year |
|---|---|---|---|---|
Absolute-based Target | Scope 3 - Purchased Goods and Services (Cat. 1), Scope 3 - Capital Goods (Cat. 2), Scope 3 - Fuel- and Energy-Related Services (Cat. 3), Scope 3 - Waste Generated in Operations (Cat. 5), Scope 3 - Business Travel (Cat. 6), Scope 3 - Employee Commuting (Cat. 7), Scope 3 - Upstream Leased Assets (Cat. 8) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2025 |
Absolute-based Target | Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2025 |
Absolute-based Target | Scope 1 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2025 |
Absolute-based Target | Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2025 |
Absolute-based Target | Scope 1 - Total, Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2030 |
Absolute-based Target | Scope 3 - Purchased Goods and Services (Cat. 1), Scope 3 - Capital Goods (Cat. 2) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2030 |
Absolute-based Target | Scope 3 - Purchased Goods and Services (Cat. 1), Scope 3 - Capital Goods (Cat. 2), Scope 3 - Fuel- and Energy-Related Services (Cat. 3), Scope 3 - Waste Generated in Operations (Cat. 5), Scope 3 - Business Travel (Cat. 6), Scope 3 - Employee Commuting (Cat. 7), Scope 3 - Upstream Leased Assets (Cat. 8) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2030 |
Absolute-based Target | Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2030 |
Absolute-based Target | Scope 1 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2030 |
Absolute-based Target | Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2030 |
Absolute-based Target | Scope 3 - Purchased Goods and Services (Cat. 1), Scope 3 - Capital Goods (Cat. 2), Scope 3 - Fuel- and Energy-Related Services (Cat. 3), Scope 3 - Waste Generated in Operations (Cat. 5), Scope 3 - Business Travel (Cat. 6), Scope 3 - Employee Commuting (Cat. 7), Scope 3 - Upstream Leased Assets (Cat. 8) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2035 |
Absolute-based Target | Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2035 |
Absolute-based Target | Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2035 |
Absolute-based Target | Scope 1 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2035 |
Absolute-based Target | Scope 1 - Total, Scope 2 - Total, Scope 3 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2040 |
Absolute-based Target | Scope 3 - Purchased Goods and Services (Cat. 1), Scope 3 - Capital Goods (Cat. 2), Scope 3 - Fuel- and Energy-Related Services (Cat. 3), Scope 3 - Waste Generated in Operations (Cat. 5), Scope 3 - Business Travel (Cat. 6), Scope 3 - Employee Commuting (Cat. 7), Scope 3 - Upstream Leased Assets (Cat. 8) | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2040 |
Absolute-based Target | Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2040 |
Absolute-based Target | Scope 2 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2040 |
Absolute-based Target | Scope 1 - Total | Metric Tonnes of CO2 equivalent (mtCO2e) | Copy restricted. Please purchase to unlock this data. | 2040 |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore TeamViewer’s data sources below and access millions more through our Disclosure Search.
As of 2024, TeamViewer has set greenhouse gas (GHG) emissions reduction targets that cover both its operational emissions (Scope 1 and 2) and value chain emissions (Scope 3), offering a comprehensive view of its total carbon footprint. a
As of 2024, TeamViewer has set a target to reduce its operational greenhouse gas (GHG) emissions, specifically those from Scope 1 and Scope 2 sources. a
TeamViewer's most ambitious operational target is to reduce these emissions by 90.09% by 2040, compared to a baseline of 222 Metric Tonnes of CO2 equivalent (mtCO2e) in 2021. a
As of 2024, TeamViewer is ahead of schedule on its operational emissions reduction target, having achieved 60% of the planned reduction. a
As of 2024, TeamViewer has set a target to reduce its value chain greenhouse gas (GHG) emissions, covering 7 out of the 15 Scope 3 categories defined by the GHG Protocol. a
TeamViewer's most ambitious value chain target is to reduce these emissions by 90.17% by 2040, compared to a baseline of 39,358 Metric Tonnes of CO2 equivalent (mtCO2e) in 2021. a
As of 2024, TeamViewer is ahead of schedule on its value chain emissions reduction target, having achieved 51.3% of the planned reduction. a
As of 2024, TeamViewer has set a target to reduce its total carbon footprint, specifically those from Scope 1, Scope 2 and Scope 3 sources. a
TeamViewer's most ambitious carbon footprint target is to reduce its scope 1, 2 and 3 emissions from a baseline of 39,836 Metric Tonnes of CO2 equivalent (mtCO2e) in 2021, by 90% by 2040. a
As of 2024, TeamViewer is ahead of schedule on its total carbon footprint reduction target, having achieved 51.6% of the planned reduction. a