Below are the financial statements of Tetra Tech Inc (Delaware), including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of USD | 2024 as of 2024-09-29 | 2023 as of 2023-10-01 |
|---|---|---|
| Assets | — | — |
| Current assets | — | — |
| Cash and cash equivalents | 232.69a | 168.83a |
| Accounts receivable, net | 1,051.46a | 974.54a |
| Contract assets | 129.68a | 113.94a |
| Prepaid expenses and other current assets | 91.59a | 89.1a |
| Income taxes receivable | 21.97a | 9.62a |
| Total current assets | 1,527.38a | 1,356.02a |
| Property and equipment, net | 73.07a | 74.83a |
| Right-of-use assets, operating leases | 177.95a | 175.93a |
| Goodwill | 2,046.57a | 1,880.24a |
| Intangible assets, net | 160.59a | 173.94a |
| Deferred tax assets | 105.53a | 89a |
| Other non-current assets | 101.6a | 70.51a |
| Total assets | 4,192.68a | 3,820.48a |
| Liabilities and equity | — | — |
| Current liabilities | — | — |
| Accounts payable | 197.44a | 173.27a |
| Accrued compensation | 332.1a | 302.76a |
| Contract liabilities | 351.74a | 335.04a |
| Short-term lease liabilities, operating leases | 63.42a | 65.01a |
| Current contingent earn-out liabilities | 26.93a | 51.11a |
| Other current liabilities | 247.9a | 280.96a |
| Total current liabilities | 1,219.53a | 1,208.14a |
| Deferred tax liabilities | 30.16a | 14.26a |
| Long-term debt | 812.63a | 879.53a |
| Long-term lease liabilities, operating leases | 140.1a | 144.69a |
| Non-current contingent earn-out liabilities | 21.81a | 22.31a |
| Other non-current liabilities | 138.03a | 148.05a |
| Equity | — | — |
| Preferred stock | 0a | 0a |
| Common stock | 2.68a | 2.66a |
| Additional paid-in capital | 35.9a | 0a |
| Accumulated other comprehensive loss | -78.88a | -195.3a |
| Retained earnings | 1,870.62a | 1,596.07a |
| Tetra Tech stockholders' equity | 1,830.32a | 1,403.43a |
| Noncontrolling interests | 0.09a | 0.07a |
| Total stockholders' equity | 1,830.41a | 1,403.51a |
| Total liabilities and stockholders' equity | 4,192.68a | 3,820.48a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.