📣 Introducing Tracenable Pro: Unlock Unlimited Data Exports & Disclosures Access.
Below are the financial statements of Thai Life Insurance, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
Below are the financial statements of Thai Life Insurance, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in billions of THB | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Assets | — | — |
| Cash and cash equivalents | 10.92a | 7.7a |
| Investment assets | — | — |
| Investments in securities | 538a | 517.26a |
| Loans and accrued interest | 30.72a | 30.05a |
| Total investment assets | 568.72a | 547.31a |
| Total financial investment assets | 579.64a | 555.01a |
| Assets other than the abovementioned | 21.51a | 17.78a |
| Total assets | 601.15a | 572.79a |
| Liabilities and equity | — | — |
| Liabilities | — | — |
| Insurance contract liabilities | — | — |
| Insurance technical reserves | 453.4a | 435.86a |
| Other insurance contract liabilities | 21.37a | 22.27a |
| Total insurance contract liabilities | 474.77a | 458.13a |
| Liabilities other than the abovementioned | 13.84a | 10.08a |
| Total liabilities | 488.61a | 468.21a |
| Equity | — | — |
| Share capital | 31.23a | 31.23a |
| Retained earnings | 76.76a | 70.78a |
| Other components of equity | 4.55a | 2.57a |
| Total equity | 112.54a | 104.58a |
| Total liabilities and equity | 601.15a | 572.79a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Thai Life Insurance’s data sources below and access millions more through our Disclosure Search.