Below are the financial statements of Titan SA, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
All figures in millions of EUR | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 | 2023 as of 2023-01-01 |
---|---|---|---|
Assets | — | — | — |
Property, plant and equipment | 1,814.16a | 1,688.88a | 1,664.47a |
Investment properties | 11.03a | 11.02a | 11.24a |
Goodwill | 273.48a | 274.03a | 280.83a |
Intangible assets | 97.23a | 79.64a | 83.87a |
Investments in associates and joint ventures | 105.84a | 109a | 100.41a |
Derivative financial instruments | 0a | 1.88a | 3.48a |
Receivables from interim settlement of derivatives | 3.63a | 0a | 12.1a |
Other non-current assets | 21.94a | 21.99a | 19.93a |
Deferred tax assets | 4.73a | 3.66a | 5.73a |
Total non-current assets | 2,332.04a | 2,190.08a | 2,182.08a |
Inventories | 442.19a | 395.48a | 394.67a |
Receivables and prepayments | 354.17a | 325.74a | 294.83a |
Income tax receivable | 29.61a | 10.23a | 1.93a |
Derivative financial instruments | 0.68a | 4.93a | 3.6a |
Receivables from interim settlement of derivatives | 0.6a | 10.45a | 11.49a |
Bank term deposit | 0a | 80a | 0a |
Cash and cash equivalents | 123.28a | 194.53a | 105.7a |
Total current assets | 950.53a | 1,021.36a | 812.22a |
Total assets | 3,282.58a | 3,211.44a | 2,994.3a |
Equity and liabilities | — | — | — |
Equity and reserves attributable to owners of the parent | 1,787.06a | 1,549a | 1,391.18a |
Non-controlling interests | 37.45a | 30.72a | 29.74a |
Total equity | 1,824.51a | 1,579.72a | 1,420.92a |
Long-term borrowings | 597.02a | 484.36a | 704.82a |
Long-term lease liabilities | 65.18a | 56.66a | 58.78a |
Derivative financial instruments | 8.1a | 0a | 12.1a |
Payables from interim settlement of derivatives | 0a | 1.88a | 3.45a |
Deferred tax liability | 149.61a | 127.87a | 133.46a |
Retirement benefit obligations | 23.88a | 21.37a | 20.22a |
Provisions | 65.99a | 67.08a | 52.21a |
Non-current contract liabilities | 0a | 0.79a | 1.33a |
Other non-current liabilities | 10.76a | 25.64a | 13.16a |
Total non-current liabilities | 920.53a | 785.65a | 999.53a |
Short-term borrowings | 66.42a | 377.85a | 122.5a |
Short-term lease liabilities | 16.72a | 15.52a | 16.87a |
Derivative financial instruments | 0.98a | 9.51a | 9.64a |
Payables from interim settlement of derivatives | 0.31a | 4.58a | 2.82a |
Trade and other payables | 400.57a | 386.33a | 387.73a |
Current contract liabilities | 18.97a | 16.88a | 13.93a |
Income tax payable | 15.28a | 17.84a | 5.86a |
Provisions | 18.29a | 17.56a | 14.49a |
Total current liabilities | 537.53a | 846.07a | 573.85a |
Total liabilities | 1,458.06a | 1,631.72a | 1,573.38a |
Total equity and liabilities | 3,282.58a | 3,211.44a | 2,994.3a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Titan SA’s data sources below and access millions more through our Disclosure Search.