📣 Introducing Tracenable Pro: Unlock Unlimited Data Exports & Disclosures Access.
Below are the financial statements of Toho Co Ltd (Tokyo), including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
Below are the financial statements of Toho Co Ltd (Tokyo), including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in trillions of JPY | 2024 2023-03-01 - 2024-02-29 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
| Operating revenue | 0.28a | 0.24a | 0.23a | 0.19a | 0.26a | 0.25a |
| Operating costs | -0.15a | -0.14a | -0.13a | -0.12a | -0.15a | -0.14a |
| Selling, general and administrative expenses | -0.07a | -0.06a | -0.05a | -0.05a | -0.06a | -0.06a |
| Operating profit | 0.06a | 0.04a | 0.04a | 0.02a | 0.05a | 0.04a |
| Ordinary profit | 0.06a | 0.05a | 0.04a | 0.02a | 0.06a | 0.05a |
| Profit attributable to owners of parent | 0.05a | 0.03a | 0.03a | 0.01a | 0.04a | 0.03a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Toho Co Ltd (Tokyo)’s data sources below and access millions more through our Disclosure Search.