Below are the financial statements of Tripod Technology, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in millions of TWD | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Assets | — | — |
| Current assets | — | — |
| Cash and cash equivalents | 28,914.24a | 20,631.57a |
| Financial assets at fair value through profit or loss - current | 0.54a | 0a |
| Financial assets at amortized cost - current | 43.51a | 2,175.89a |
| Notes receivable | 387.12a | 346.45a |
| Trade receivables | 20,001.92a | 16,598.65a |
| Trade receivables from related parties | 0a | 0.15a |
| Other receivables | 846.51a | 661.26a |
| Current tax assets | 0a | 3.38a |
| Inventories | 8,590.3a | 7,725.26a |
| Prepayments | 1,437.03a | 1,264.72a |
| Other current assets | 9.75a | 21.58a |
| Total current assets | 60,230.91a | 49,428.91a |
| Non-current assets | — | — |
| Financial assets at fair value through profit or loss - non-current | 61.4a | 35.35a |
| Financial assets at amortized cost - non-current | 2,194.71a | 1,150.59a |
| Property, plant and equipment | 18,129.55a | 19,119.96a |
| Right-of-use assets | 680.66a | 273.86a |
| Intangible assets | 14.96a | 28a |
| Deferred tax assets | 5,276.3a | 4,531.73a |
| Other non-current assets | 975.32a | 1,775.96a |
| Total non-current assets | 27,332.89a | 26,915.45a |
| Total | 87,563.8a | 76,344.36a |
| Liabilities and equity | — | — |
| Current liabilities | — | — |
| Short-term borrowings | 7,141.93a | 6,044.73a |
| Contract liabilities - current | 1,432.83a | 1,151.81a |
| Trade payables | 7,118.56a | 6,047.43a |
| Other payables | 13,397.2a | 11,812.08a |
| Current tax liabilities | 1,648.78a | 1,813.5a |
| Provisions - current | 727.87a | 597.81a |
| Lease liabilities - current | 110.8a | 41.42a |
| Other current liabilities | 819.29a | 774a |
| Total current liabilities | 32,397.24a | 28,282.78a |
| Non-current liabilities | — | — |
| Deferred tax liabilities | 4,692.72a | 4,291.07a |
| Lease liabilities - non-current | 108.73a | 133.57a |
| Net defined benefit liabilities - non-current | 45.54a | 68.57a |
| Guarantee deposits | 15.48a | 15.83a |
| Total non-current liabilities | 4,862.47a | 4,509.04a |
| Total liabilities | 37,259.71a | 32,791.81a |
| Equity attributable to owners of the company | — | — |
| Share capital | 5,256.06a | 5,256.06a |
| Capital surplus | 335.41a | 335.28a |
| Retained earnings | — | — |
| Legal reserve | 8,141.42a | 7,535.17a |
| Special reserve | 2,988.03a | 2,221.83a |
| Unappropriated earnings | 34,260.31a | 31,184.41a |
| Total retained earnings | 45,389.76a | 40,941.41a |
| Other equity | -685.18a | -2,988.03a |
| Total equity attributable to owners of the company | 50,296.05a | 43,544.71a |
| Non-controlling interests | 8.05a | 7.83a |
| Total equity | 50,304.09a | 43,552.54a |
| Total | 87,563.8a | 76,344.36a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.