Below are the financial statements of Trump Media & Technology Group, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in thousands of USD | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Assets | — | — |
| Current assets | — | — |
| Cash and cash equivalents | 170,236.1a | 2,572.7a |
| Short-term investments | 606,547.3a | 0a |
| Prepaid expenses and other current assets | 7,457.3a | 327.5a |
| Accounts receivable, net | 17.4a | 81a |
| Total current assets | 784,258.1a | 2,981.2a |
| Property and equipment, net | 4,366a | 29.2a |
| Goodwill | 120,884.2a | 0a |
| Intangible assets, net | 25,363.1a | 0a |
| Right-of-use assets, net | 3,416.1a | 353.2a |
| Total assets | 938,287.5a | 3,363.6a |
| Liabilities and stockholders’ equity | — | — |
| Current liabilities | — | — |
| Accounts payable and accrued expenses | 10,167.5a | 1,600.7a |
| Convertible promissory notes | 0a | 41,818.8a |
| Related party payables | 262a | 0a |
| Derivative liability | 0a | 17,282.5a |
| Unearned revenue | 1,010.7a | 4,413.1a |
| Current portion of long-term debt | 4,780.5a | 0a |
| Current portion of operating lease liability | 1,080.8a | 160.3a |
| Total current liabilities | 17,301.5a | 65,275.4a |
| Long-term operating lease liability | 2,559.7a | 201.6a |
| Long-term debt - other | 4,836.2a | 0a |
| Convertible promissory notes | 0a | 3,528.2a |
| Derivative liability | 0a | 1,120.3a |
| Total liabilities | 24,697.4a | 70,125.5a |
| Stockholders’ equity/(deficit) | — | — |
| Preferred stock $0.0001 par value - 1,000,000 shares authorized, 0 shares issued and outstanding at December 31, 2024 and December 31, 2023 | 0a | 0a |
| Common stock $0.0001 par value - 999,000,000 shares authorized, 220,657,016 and 87,500,000 shares issued and outstanding at December 31, 2024 and December 31, 2023 | 22.1a | 8.8a |
| Paid in capital | 3,861,662.4a | 0a |
| Treasury stock | -2,908.7a | 0a |
| Accumulated deficit | -2,945,185.7a | -66,770.7a |
| Total stockholders’ equity/(deficit) | 913,590.1a | -66,761.9a |
| Total liabilities and stockholders’ equity/(deficit) | 938,287.5a | 3,363.6a |
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform. Explore Trump Media & Technology Group’s data sources below and access millions more through our Disclosure Search.