Below are the financial statements of Uber Technologies, including the income statement and balance sheet for the company's latest fiscal year. All figures are accurate, verifiable, and fully traceable to the original annual filing where disclosed.
| All figures in billions of USD | 2024 as of 2024-12-31 | 2023 as of 2023-12-31 |
|---|---|---|
| Assets | — | — |
| Cash and cash equivalents | 5.89a | 4.68a |
| Short-term investments | 1.08a | 0.73a |
| Restricted cash and cash equivalents | 0.55a | 0.81a |
| Accounts receivable, net of allowance of $91 and $95, respectively | 3.33a | 3.4a |
| Prepaid expenses and other current assets | 1.39a | 1.68a |
| Total current assets | 12.25a | 11.3a |
| Restricted cash and cash equivalents | 2.17a | 1.52a |
| Restricted investments | 7.02a | 4.78a |
| Investments | 8.46a | 6.1a |
| Equity method investments | 0.3a | 0.35a |
| Property and equipment, net | 1.95a | 2.07a |
| Operating lease right-of-use assets | 1.16a | 1.24a |
| Intangible assets, net | 1.13a | 1.43a |
| Goodwill | 8.07a | 8.15a |
| Deferred tax assets | 6.17a | 0.17a |
| Other assets | 2.57a | 1.59a |
| Total assets | 51.24a | 38.7a |
| Accounts payable | 0.86a | 0.79a |
| Short-term insurance reserves | 2.75a | 2.08a |
| Operating lease liabilities, current | 0.18a | 0.19a |
| Accrued and other current liabilities | 7.69a | 6.4a |
| Total current liabilities | 11.48a | 9.45a |
| Long-term insurance reserves | 7.04a | 4.91a |
| Long-term debt, net of current portion | 8.35a | 9.46a |
| Operating lease liabilities, non-current | 1.45a | 1.55a |
| Other long-term liabilities | 0.45a | 0.65a |
| Total liabilities | 28.77a | 26.02a |
| Redeemable non-controlling interests | 0.09a | 0.65a |
| Equity | — | — |
| Common stock | 0a | 0a |
| Additional paid-in capital | 42.8a | 42.26a |
| Accumulated other comprehensive loss | -0.52a | -0.42a |
| Accumulated deficit | -20.73a | -30.59a |
| Total Uber Technologies, Inc. stockholders' equity | 21.56a | 11.25a |
| Non-redeemable non-controlling interests | 0.83a | 0.78a |
| Total equity | 22.38a | 12.03a |
| Total liabilities, redeemable non-controlling interests and equity | 51.24a | 38.7a |
You are welcome to quote or reference individual data points from this page, provided you include the following attribution with a visible, clickable link to this page: "Source: Tracenable, the global reference for ESG data"
Bulk collection, scraping, resale, or redistribution of data across multiple company profiles is not permitted without our prior written permission. For more information, see our General Terms and Conditions.
Every figure on this dashboard has a transparent audit trail. With Tracenable, each data point is traceable back to its original source, viewable directly inside our platform.